Baseball
2004-05 Norwich Baseball Schedule
Overall Record: 7-16 Conference Record: 6-10
| Date | Opponent | Time | Score | |
| Mar 14, 2005 | at Elms | Final | L, 8-7 | Boxscore |
| Mar 15, 2005 | at Westfield State | Final | L, 15-1 | Boxscore |
| Mar 15, 2005 | at Westfield State | Final | L, 11-1 | Boxscore |
| Apr 5, 2005 | at Albertus Magnus * | Final | L, 9-1 | Boxscore |
| Apr 5, 2005 | at Albertus Magnus * | Final | L, 10-5 | Boxscore |
| Apr 8, 2005 | at Lyndon State | Final | L, 15-5 | Boxscore |
| Apr 10, 2005 | at Daniel Webster * | Final | W, 9-4 | Boxscore |
| Apr 10, 2005 | at Daniel Webster * | Final | L, 5-4 | Boxscore |
| Apr 11, 2005 | at St. Michael's | Final | W, 16-11 | Boxscore |
| Apr 13, 2005 | Southern Vermont * | Final | W, 14-3 | Boxscore |
| Apr 13, 2005 | Southern Vermont * | Final | W, 10-0 | Boxscore |
| Apr 16, 2005 | at Western New England * | Final | L, 17-2 | Boxscore |
| Apr 16, 2005 | at Western New England * | Final | L, 13-6 | Boxscore |
| Apr 17, 2005 | Rivier * | Final | W, 3-1 | Boxscore |
| Apr 17, 2005 | Rivier * | Final | W, 12-11 | Boxscore |
| Apr 19, 2005 | at Castleton State * | Final | W, 12-8 | Boxscore |
| Apr 19, 2005 | at Castleton State * | Final | L, 3-1 | Boxscore |
| Apr 21, 2005 | at Suffolk * | Final | L, 21-1 | Boxscore |
| Apr 21, 2005 | at Suffolk * | Final | L, 4-3 | Boxscore |
| Apr 22, 2005 | Johnson & Wales * | Final | L, 13-2 | Boxscore |
| Apr 22, 2005 | Johnson & Wales * | Final | L, 12-1 | Boxscore |
| Apr 28, 2005 | at Johnson & Wales | Final | L, 10-6 | Boxscore |
| GNAC Tournament | ||||
| May 4, 2005 | St. Michael's | Final | L, 16-2 | Boxscore |
| Home games in bold. * = Conference games. | ||||






