[Printer Friendly Page]

Baseball

Norwich vs Westfield State (Mar 15, 2005)



Box score (NCAA)

                             2005 Norwich Baseball
                      Norwich vs Westfield State (Game 2)
              Mar 15, 2005 at Port Charlotte, FL (Port Charlotte)

Norwich 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Recchia ss...............  2  1  1  0   0  0  0  1   0
DeRenzis cf..............  2  0  0  0   0  1  1  0   0
Mitchell 3b..............  2  0  0  1   0  0  0  1   0
Arduini 1b...............  2  0  0  0   0  1  4  0   0
Ward dh..................  2  0  0  0   0  1  0  0   0
Healy rf.................  1  0  1  0   0  0  0  0   0
Jolin c..................  2  0  0  0   0  0  4  0   0
Collens lf...............  1  0  0  0   0  1  0  0   1
 Phipps lf...............  1  0  0  0   0  1  0  0   0
Snow 2b..................  0  0  0  0   1  0  3  3   0
Molina p.................  0  0  0  0   0  0  0  0   0
Totals................... 15  1  2  1   1  5 12  5   1

Westfield State 11 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ferguson ss..............  3  2  3  3   0  0  1  3   0
Parr 2b..................  2  1  1  1   0  0  0  1   0
 Shimmon 2b..............  1  1  0  0   0  0  0  0   0
Gurley 3b................  0  0  0  0   0  0  0  0   0
 Brown 3b/lf.............  1  1  0  0   0  0  0  0   0
 Hardell lf..............  1  0  1  1   0  0  0  0   0
Geary lf/3b..............  3  1  2  2   0  0  1  1   0
Hebert c.................  3  1  0  0   0  1  5  1   0
Visone dh/p..............  3  1  1  1   0  1  0  1   1
Ford 1b..................  2  1  1  1   0  0  7  0   0
Tirrell cf...............  2  1  1  0   0  1  0  0   0
Higgins rf...............  1  1  0  0   1  1  1  0   0
Tremblay p...............  0  0  0  0   0  0  0  0   0
Totals................... 22 11 10  9   1  4 15  7   1

Score by Innings               R  H  E
--------------------------------------
Norwich............. 100 00 -  1  2  6
Westfield State..... 008 3X - 11 10  1
--------------------------------------

E - Recchia 2; Mitchell; Jolin 2; Collens; Geary. DP - NORMBB05 2; Westfield
2. LOB - NORMBB05 1; Westfield 1. 2B - Visone. 3B - Ferguson. HBP - Brown.
SH - Healy. SB - Ferguson; Higgins.

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Molina..............  4.0 10 11  8  1  4 22 24

Westfield State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Tremblay............  2.0  1  1  1  0  2  7  8
Visone..............  3.0  1  0  0  1  3  8  9

Win - Visone (1-0).  Loss - Molina (0-1).  Save - None.
WP - Molina. HBP - by Molina (Brown). BK - Molina; Tremblay. PB - Jolin.
Umpires - HP: n/a
Start: 2:30   Time: 1:40   Attendance: 50
Game: BBGAME05