Baseball
JWUBB05 vs Norwich Baseball (Apr 22, 2005)
Box score (NCAA)
2005 Norwich Baseball
JWUBB05 at Norwich Baseball (Game 1)
Apr 22, 2005 at Norwich (Garrity)
JWUBB05 13 (22-13,9-4-0 GNAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. MacKay lf............. 5 4 2 1 0 0 0 0 0
B. Bodine rf............. 4 2 2 2 0 0 0 0 0
M. Ziman rf............. 1 0 1 1 0 0 0 0 0
A. Hurley ss............. 3 3 2 3 1 0 1 2 0
B. Jackson ss........... 1 0 1 1 0 0 0 0 0
D. Howard p.............. 4 0 2 1 0 0 0 0 1
M. Manley p............. 1 0 0 0 0 1 0 0 0
J. Talbott p............ 0 0 0 0 0 0 0 0 0
M. Udell 1b.............. 4 1 1 2 0 1 6 0 0
D. Gilbert 1b........... 1 0 0 0 0 1 1 0 2
B. Reiss c............... 4 0 0 1 0 3 12 1 1
M. Costello 3b........... 4 1 1 1 0 0 0 0 2
C. Guarino 2b............ 4 1 1 0 0 0 1 3 1
H. Brown cf.............. 2 1 0 0 1 1 0 0 0
Totals................... 38 13 13 13 2 7 21 6 7
Norwich Baseball 2 (7-13,6-9-0 GNAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Recchia ss............... 4 1 2 0 0 0 1 2 0
DeRenzis cf.............. 4 0 1 0 0 2 3 0 1
Mitchell 3b.............. 2 0 1 2 0 0 1 2 1
Jolin dh................. 2 0 0 0 0 2 0 0 0
Wilson dh............... 1 0 0 0 0 1 0 0 1
Ward c................... 3 0 0 0 0 1 7 1 2
Healy rf................. 2 0 0 0 1 1 1 0 0
Arduini 1b............... 3 0 0 0 0 2 6 0 1
Molina 2b................ 3 0 0 0 0 2 1 2 0
Collens lf............... 1 0 1 0 0 0 1 0 0
Peters lf............... 1 1 0 0 1 1 0 0 0
Snow p................... 0 0 0 0 0 0 0 0 0
Anderson p.............. 0 0 0 0 0 0 0 0 0
Totals................... 26 2 5 2 2 12 21 7 6
Score by Innings R H E
-----------------------------------------
JWUBB05............. 230 402 2 - 13 13 2
Norwich Baseball.... 000 020 0 - 2 5 4
-----------------------------------------
E - B. Reiss; M. Costello; Mitchell 2; Molina; Collens. LOB - JWUBB05 7;
NORBSB05 6. 2B - B. Bodine; A. Hurley; D. Howard; M. Udell. 3B - Recchia. HR
- J. MacKay; B. Bodine; A. Hurley; M. Costello. SH - H. Brown; Mitchell.
JWUBB05 IP H R ER BB SO AB BF
-----------------------------------------------
D. Howard........... 6.0 4 2 0 2 10 22 25
M. Manley........... 0.0 0 0 0 0 0 0 0
J. Talbott.......... 1.0 1 0 0 0 2 4 4
Norwich Baseball IP H R ER BB SO AB BF
-----------------------------------------------
Snow................ 6.0 11 11 6 1 5 32 34
Anderson............ 1.0 2 2 2 1 2 6 7
Win - D. Howard. Loss - Snow. Save - None.
PB - B. Reiss; Ward.
Umpires -
Start: Time: Attendance: 15
Game: NORJWB15