Baseball
Norwich University vs Western New England (Apr.16,2005)
Box score (NCAA)
2005 Norwich Baseball
Norwich University at Western New England (Game 1)
Apr.16,2005 at Springfield, Mass. (Trelease Park)
Norwich University 2 (17-5,5-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Recchia ss............... 3 0 0 0 0 1 1 2 0
Giacomozzi ph........... 1 0 0 0 0 0 0 0 0
Mitchell 3b.............. 2 1 1 0 1 0 0 1 0
Collens ph.............. 1 0 0 0 0 0 0 0 0
Ward c................... 3 0 1 0 0 0 7 1 2
White ph................ 1 0 0 0 0 1 0 0 0
Jolin dh................. 3 0 0 0 0 2 0 0 0
Healy cf................. 3 0 1 1 0 2 2 0 0
Molina 2b................ 3 0 1 0 0 0 1 1 2
Pybus 1b................. 2 1 1 0 0 1 6 0 1
Phipps rf................ 1 0 0 0 0 0 1 0 0
Snow lf.................. 3 0 0 0 0 2 0 0 2
Pelletier p.............. 0 0 0 0 0 0 0 0 0
Nickerson p............. 0 0 0 0 0 0 0 0 0
Anderson p.............. 0 0 0 0 0 0 0 0 0
Totals................... 26 2 5 1 1 9 18 5 7
Western New England 17 (4-8,3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
J. McGee ss.............. 2 2 0 0 1 2 0 0 0
M. Hyer ph.............. 2 0 1 0 0 0 0 0 0
R. Kravontka 2b.......... 2 3 0 1 2 0 0 3 2
J. Connelly ph.......... 0 0 0 0 1 0 0 1 0
J. Maurutis cf........... 2 3 1 2 1 0 1 0 0
B. Murray ph............ 1 0 0 0 1 1 0 0 0
C. Mahoney lf............ 4 2 4 5 0 0 0 0 0
G. Ward ph.............. 2 0 0 0 0 1 0 0 2
J. Jacobs 3b............. 5 1 2 4 0 1 0 1 0
M. Hackney c............. 2 1 1 1 2 1 7 1 2
S. Hanjack ph........... 0 0 0 0 1 0 3 0 0
T. Horgan 1b............. 4 1 2 1 1 0 7 2 3
C.Fredericks dh.......... 4 2 2 0 0 1 0 0 2
B. Yusko ph............. 1 0 0 0 0 1 0 0 3
K. Hackney rf............ 3 2 1 2 1 0 1 0 0
R. Macdonald p........... 0 0 0 0 0 0 1 1 0
K. McBride p............ 0 0 0 0 0 0 1 0 0
Totals................... 34 17 14 16 11 8 21 9 14
Score by Innings R H E
-----------------------------------------
Norwich University.. 110 000 0 - 2 5 2
Western New England. 323 900 X - 17 14 2
-----------------------------------------
E - Mitchell 2; J. McGee; M. Hyer. LOB - Norwich 7; WNEC 14. 2B - Pybus; C.
Mahoney; J. Jacobs; M. Hackney; K. Hackney. HBP - Pybus; J. McGee; R.
Kravontka; J. Maurutis. SH - Phipps. SF - Phipps; K. Hackney. SB - J. McGee;
J. Maurutis; C. Mahoney.
Norwich University IP H R ER BB SO AB BF
-----------------------------------------------
Pelletier........... 3.0 9 13 10 6 4 21 29
Nickerson........... 2.0 5 4 4 3 3 10 15
Anderson............ 1.0 0 0 0 2 1 3 5
Western New England IP H R ER BB SO AB BF
-----------------------------------------------
R. Macdonald........ 5.0 5 2 1 1 6 20 22
K. McBride.......... 2.0 0 0 0 0 3 6 8
Win - R. Macdonald (2-2). Loss - Pelletier (). Save - None.
WP - Pelletier 3; Nickerson. HBP - by Pelletier (J. McGee); by Pelletier (R.
Kravontka); by Nickerson (J. Maurutis); by K. McBride (Pybus). PB - Ward 2.
Umpires -
Start: Noon Time: 2:20 Attendance: 115
Game: WNEBSB22