[Printer Friendly Page]

Baseball

Norwich vs Johnson & Wales (Mar 25, 2006)



Box score (NCAA)

                             2006 Norwich Baseball
                      Norwich at Johnson & Wales (Game 1)
                  Mar 25, 2006 at East Providence, RI (Pierce)

Norwich 4 (0-1,0-1 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brendon Recchia ss.......  2  0  1  0   0  1  3  1   0
 Matt Nadeau ss..........  2  1  1  0   0  0  0  0   0
Kyle Przekaza lf.........  2  0  0  0   0  1  1  0   0
 Adam Salls lf...........  2  1  1  1   0  1  0  0   2
John Healy cf............  3  0  0  0   0  2  4  0   0
Aaron Ward c.............  3  0  2  1   0  0  6  0   0
Casey Bell 1b............  3  1  0  0   0  1  3  0   0
Nick Giacomozzi 2b.......  3  1  1  0   0  1  0  1   1
Ryan White 3b............  2  0  0  0   1  1  1  0   0
Jason Nickerson rf.......  2  0  1  2   0  0  0  0   0
 John Holland rf.........  0  0  0  0   1  0  0  0   0
Brad Snow p..............  2  0  0  0   0  0  0  0   1
 Ross Lockwood p.........  0  0  0  0   0  0  0  0   0
 Dan Amborski p..........  1  0  0  0   0  0  0  1   0
Totals................... 27  4  7  4   2  8 18  3   4

Johnson & Wales 15 (7-5,1-0 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hurley 2b................  3  2  3  0   0  0  2  2   0
 Fonseca 2b..............  0  1  0  1   1  0  0  0   0
Fidalgo lf...............  3  2  1  0   1  0  1  0   0
 Talbott lf..............  1  0  0  0   0  0  1  0   2
Jackson ss...............  4  1  1  1   0  0  1  1   0
MacKay dh................  4  2  3  3   0  1  0  0   1
 Melendez pr.............  0  1  0  0   0  0  0  0   0
 Bredes ph...............  1  0  0  0   0  1  0  0   0
Kuschman 1b..............  3  1  1  0   0  2  6  0   0
 Hodge 1b................  2  1  1  0   0  0  3  0   0
Nadjavestky 3b...........  4  2  2  3   1  1  0  5   0
Maldonado rf.............  5  2  4  5   0  0  0  0   2
Pendergast c.............  2  0  2  0   1  0  4  0   0
 Rapuano c...............  0  0  0  0   1  0  1  2   0
Wenzgn cf................  4  0  1  1   0  1  2  0   5
D. Gilbert p.............  0  0  0  0   0  0  0  1   0
 Stewart p...............  0  0  0  0   0  0  0  0   0
 Miller p................  0  0  0  0   0  0  0  0   0
Totals................... 36 15 19 14   5  6 21 11  10

Score by Innings                  R  H  E
-----------------------------------------
Norwich............. 000 022 0 -  4  7  3
Johnson & Wales..... 500 460 X - 15 19  1
-----------------------------------------

E - M Nadeau; N Giacomozzi; J Nickerson; Hodge. DP - Norwich 1; JWU 3. LOB -
Norwich 4; JWU 10. 2B - A Salls; Hurley; Nadjavestky 2; Maldonado. HBP -
Fonseca. SF - Jackson. SB - M Nadeau; C Bell; N Giacomozzi; Pendergast 2.

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Brad Snow...........  4.0 14  9  9  1  5 26 27
Ross Lockwood.......  0.1  5  6  6  3  0  5 10
Dan Amborski........  1.2  0  0  0  1  1  5  6

Johnson & Wales        IP  H  R ER BB SO AB BF
-----------------------------------------------
D. Gilbert..........  5.0  4  2  0  1  5 17 18
Stewart.............  1.0  3  2  2  0  1  6  6
Miller..............  1.0  0  0  0  1  2  4  5

Win - D. Gilbert (3-0).  Loss - B Snow (0-1).  Save - None.
WP - B Snow; R Lockwood. HBP - by R Lockwood (Fonseca). PB - A Ward 2;
Pendergast; Rapuano.
Umpires - HP: Mike Ottavianelli  1B: John Leeds
Start: 12:00 pm   Time: 2:15   Attendance: 50
Game: JWUNORB1