[Printer Friendly Page]

Baseball

Western New England vs Norwich (Apr 22, 2006)



Box score (NCAA)

                             2006 Norwich Baseball
                         Western New England at Norwich
                    Apr 22, 2006 at Norwich (Garrity Field)

Western New England 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Newell lf................  2  2  0  0   1  0  0  0   0
 Kirson lf...............  2  1  1  0   0  0  0  0   0
Connelly 2b..............  4  2  3  3   0  0  0  1   0
 Beck 2b.................  1  0  0  0   0  0  1  1   2
Ward cf..................  2  1  1  1   1  0  0  0   0
 Murray cf...............  0  0  0  0   1  0  0  0   0
Jacobs 3b................  4  2  1  1   0  1  0  0   1
 Cecchetelli 3b..........  1  0  0  0   0  0  0  0   0
Schwamb dh...............  3  1  2  1   0  1  0  0   0
 Fredericks dh...........  1  0  0  0   0  1  0  0   0
 Tolles dh...............  0  1  0  0   1  0  0  0   0
Horgan 1b................  2  1  0  0   2  0  6  2   2
 Hyer 1b.................  1  0  1  0   0  0  1  0   0
Kravontka ss.............  5  1  1  3   0  2  0  1   0
Hanjack c................  3  1  1  3   0  0  6  0   1
 Kruger c................  1  0  0  0   1  0  4  0   2
Zoller rf................  3  1  0  0   0  1  0  0   1
 Cappello rf.............  0  0  0  0   1  0  1  0   0
Pizzoferrato p...........  0  0  0  0   0  0  2  2   0
 Richardson p............  0  0  0  0   0  0  0  0   0
Totals................... 35 14 11 12   8  6 21  7   9

Norwich 0 (5-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jason Nickerson lf.......  2  0  0  0   0  0  2  0   0
 Adam Salls lf...........  1  0  0  0   0  0  0  0   0
Brendon Recchia ss.......  2  0  0  0   0  1  0  2   0
 Nick Giacomozzi ss......  1  0  0  0   0  1  0  0   1
Kyle Przekaza p..........  2  0  0  0   0  1  0  1   0
 Kyle Kenia p............  0  0  0  0   0  0  0  0   0
 Matt Nadeau p...........  1  0  0  0   0  0  0  0   0
Aaron Ward c.............  3  0  0  0   0  2  6  0   0
Kyle Jolin 3b............  1  0  0  0   0  1  1  1   0
 Ryan White 3b...........  2  0  1  0   0  0  1  1   0
Casey Bell 1b............  2  0  1  0   0  0  3  0   0
 John Driscoll 1b........  1  0  1  0   0  0  1  0   0
John Holland cf..........  3  0  0  0   0  1  1  0   3
Ross Lockwood 2b.........  2  0  1  0   0  1  5  1   0
Rich Eherenman rf........  1  0  0  0   0  1  0  0   0
 Dan Aylward rf..........  1  0  0  0   0  1  1  0   0
Totals................... 25  0  4  0   0 10 21  6   4

Score by Innings                  R  H  E
-----------------------------------------
Western New England. 600 610 1 - 14 11  0
Norwich............. 000 000 0 -  0  4  5
-----------------------------------------

E - J Nickerson; B Recchia 2; K Jolin; R Lockwood. LOB - WNEC 9; Norwich 4.
2B - Connelly; Schwamb; Kravontka. 3B - Kirson. HR - Hanjack. HBP - Murray.

Western New England    IP  H  R ER BB SO AB BF
-----------------------------------------------
Pizzoferrato........  5.0  1  0  0  0  7 16 16
Richardson..........  2.0  3  0  0  0  3  9  9

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Kyle Przekaza.......  4.0  8 12  9  4  3 23 27
Kyle Kenia..........  2.0  2  1  1  2  3  8 11
Matt Nadeau.........  1.0  1  1  0  2  0  4  6

Win - Pizzoferrato.  Loss - K Przekaza.  Save - None.
HBP - by K Kenia (Murray). PB - A Ward 3.
Umpires -
Start: 3:30pm   Time: 2hrs   Attendance: 55
Game: NORWNEC2