[Printer Friendly Page]

Baseball

Norwich vs Plattsburgh State (Mar 13, 2007)



Box score (NCAA)

                             2007 Norwich Baseball
                     Norwich vs Plattsburgh State (Game 2)
                 Mar 13, 2007 at Cocoa, FL (Cocoa Expo Stadium)

Norwich 4 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
James Ramsay cf..........  4  0  0  0   0  2  1  0   1
Chris Barber dh..........  4  2  2  0   0  0  0  0   1
Jason Nickerson lf.......  3  0  0  0   1  1  1  0   0
Aaron Ward c.............  4  1  2  2   0  0  7  0   0
John Healy rf............  4  1  2  2   0  0  1  0   2
John Henry Schriefer ss..  2  0  0  0   0  1  3  1   0
Timothy O'Connor 2b......  2  0  0  0   0  0  1  2   0
 Donovan Brown ph........  0  0  0  0   1  0  0  0   0
John Driscoll 1b.........  1  0  0  0   1  1  2  1   0
 Chris Pybus ph..........  1  0  0  0   0  1  1  0   3
W. Watson 3b.............  3  0  1  0   0  0  1  1   0
Kyle Przekaza p..........  0  0  0  0   0  0  0  0   0
 Ryan Hampton p..........  0  0  0  0   0  0  0  0   0
Totals................... 28  4  7  4   3  6 18  5   7

Plattsburgh State 16 (5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Welch c..................  0  1  0  0   1  0  0  0   0
 Humphrey c..............  4  1  1  3   0  2  6  0   1
Campbell cf..............  3  1  1  1   0  1  1  0   0
 Schwind ph..............  0  0  0  0   1  0  0  0   0
Hughes 1b................  4  1  2  4   0  1  4  0   0
 Kelley ph...............  1  0  0  0   0  1  1  0   2
Dahlin 2b................  3  2  2  1   1  0  3  1   3
 Tracy ph................  1  0  0  0   0  0  0  0   0
Coolidge 3b..............  4  0  2  2   0  0  0  1   1
 Terracciano ph..........  1  0  0  0   0  1  0  0   0
Strang lf................  4  2  2  0   0  1  2  0   1
 Painter ph..............  1  0  1  0   0  0  0  0   0
Burns ss.................  3  2  2  0   0  0  0  0   0
 Murphy ph...............  2  1  1  1   0  0  1  0   1
Coleman dh...............  3  3  2  1   0  0  0  0   0
 Colligan pr.............  0  1  0  0   0  0  1  0   0
Jarvis rf................  2  1  2  1   0  0  2  0   0
 Flynn ph................  0  0  0  0   1  0  0  0   0
Reakes p.................  0  0  0  0   0  0  0  0   0
 Gent p..................  0  0  0  0   0  0  0  0   0
 Davis p.................  0  0  0  0   0  0  0  1   0
Totals................... 36 16 18 14   4  7 21  3   9

Score by Innings                     R  H  E
--------------------------------------------
Norwich............. 000 30   0 1 -  4  7  5
Plattsburgh State... 122 1(10)0 X - 16 18  0
--------------------------------------------

E - Aaron Ward; J. Schriefer 2; T. O'Connor; K. Przekaza. LOB - Norwich 7;
PSUBB 9. 2B - Chris Barber; Aaron Ward; John Healy; W. Watson; Humphrey;
Hughes; Dahlin. 3B - Dahlin. HR - John Healy. HBP - J. Schriefer; Campbell.
SH - Coleman; Jarvis. SB - J. Driscoll; Welch 2; Coleman.

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Kyle Przekaza.......  4.0 15 14  9  2  5 27 32
Ryan Hampton........  2.0  3  2  0  2  2  9 11

Plattsburgh State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Reakes..............  4.0  4  3  3  0  2 16 16
Gent................  1.0  0  0  0  1  1  3  4
Davis...............  2.0  3  1  1  2  3  9 12

Win - Reakes (1-0).  Loss - K. Przekaza ().  Save - None.
WP - Ryan Hampton 2; Davis 2. HBP - by K. Przekaza (Campbell); by Davis (J.
Schriefer). PB - Aaron Ward; Humphrey.
Umpires -
Start: 6:42 pm   Time: 2:08   Attendance: 75
Game: 031307-2