[Printer Friendly Page]

Baseball

Norwich University vs Brandeis University (Mar 11, 2007)



Box score (NCAA)

                             2007 Norwich Baseball
                   Norwich University vs Brandeis University
                 Mar 11, 2007 at Cocoa Beach, Fla. (Cocoa Expo)

Norwich University 0 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kyle Przekaza cf.........  2  0  0  0   0  2  3  0   0
 Chris Barber cf.........  0  0  0  0   1  0  0  0   0
Timothy O'Connor 2b......  2  0  0  0   0  1  2  0   0
 Jordan Kittredge 2b.....  1  0  0  0   0  0  0  3   0
Rob Knox lf..............  2  0  1  0   0  0  0  0   0
 Steven Schlusemeyer lf..  1  0  0  0   0  1  0  0   0
Aaron Ward c.............  2  0  0  0   0  1  3  0   1
 Jim Kiritsy c...........  1  0  0  0   0  0  1  0   0
John Healy rf............  2  0  1  0   0  1  3  0   0
 Domenic Sorrentino rf...  0  0  0  0   0  0  1  0   0
Alex Duplessis ss........  2  0  0  0   0  1  0  0   0
 Donovan Brown ss........  0  0  0  0   0  0  1  0   0
James Ramsay dh..........  2  0  1  0   1  1  0  0   2
Chris Pybus 1b...........  2  0  0  0   0  0  0  1   1
 John Driscoll 1b........  0  0  0  0   0  0  2  0   0
W. Watson 3b.............  1  0  0  0   0  0  0  0   0
 John Henry Schriefer 3b.  1  0  0  0   0  1  0  0   0
Jason Nickerson p........  0  0  0  0   0  0  1  1   0
 Kyle Kenia p............  0  0  0  0   0  0  0  0   0
 Ryan Hampton p..........  0  0  0  0   0  0  1  0   0
Totals................... 21  0  3  0   2  9 18  5   4

Brandeis University 27 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sheehan, Chu cf..........  6  3  3  0   0  0  1  0   1
Dashefsky, B rf..........  5  3  4  2   0  0  0  0   0
 Maeby, Dylan ph/rf......  0  0  0  0   1  0  0  0   0
Golden, Zach ss..........  3  3  2  2   2  0  1  2   0
 Gallagher, N ph/ss......  1  0  0  0   0  0  1  2   3
Winston, Jon lf/c........  4  1  1  3   1  2  6  0   2
Posch, Artie c...........  2  2  1  3   0  0  6  0   0
 Butland, Sha ph/lf......  2  3  1  1   0  0  0  0   0
Bourdon, Jef 2b..........  4  3  2  1   1  0  1  2   0
 Livada, Drak ph/2b......  0  1  0  0   1  0  0  0   0
Likis, James 3b..........  5  4  1  2   0  0  0  0   0
 O'Brion, Joh ph/3b......  1  0  0  0   0  0  0  0   0
Healey, Ryan 1b..........  3  1  1  1   0  0  2  1   2
 Cone-Coleman ph/1b......  3  2  0  1   0  0  2  0   0
Alfego, Mike dh..........  2  0  1  2   0  1  0  0   0
 Almeida, Dav ph/dh......  4  1  2  5   0  0  0  0   1
Letendre, Cr p...........  0  0  0  0   0  0  0  0   0
 Collins, Jam p..........  0  0  0  0   0  0  1  0   0
 Ritchie, Kyl p..........  0  0  0  0   0  0  0  1   0
 Goodridge, P p..........  0  0  0  0   0  0  0  0   0
 Robinson, Ty p..........  0  0  0  0   0  0  0  0   0
 McDonough, C p..........  0  0  0  0   0  0  0  0   0
Totals................... 45 27 19 23   6  3 21  8   9

Score by Innings                     R  H  E
--------------------------------------------
Norwich University.. 000 00   0 0 -  0  3 10
Brandeis University. 306 2(14)2 X - 27 19  0
--------------------------------------------

E - T. O'Connor; D. Brown 5; J. Driscoll; W. Watson; J. Schriefer 2. DP -
Brandeis 3. LOB - Norwich 4; Brandeis 9. 2B - Dashefsky, B(1); Golden,
Zach(1); Winston, Jon(1); Healey, Ryan(1); Almeida, Dav(1). HR - Posch,
Artie(1). HBP - D Sorrentino; D. Brown; Butland, Sha. SF - Winston, Jon;
Posch, Artie(1).

Norwich University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jason Nickerson.....  4.0 11 11  9  3  2 24 28
Kyle Kenia..........  1.0  8 14  2  2  1 16 20
Ryan Hampton........  1.0  0  2  0  1  0  5  6

Brandeis University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Letendre, Cr........  3.0  1  0  0  1  2  8  9
Collins, Jam........  2.0  2  0  0  0  4  8  8
Ritchie, Kyl........  1.0  0  0  0  1  1  2  3
Goodridge, P........  0.1  0  0  0  0  1  1  1
Robinson, Ty........  0.1  0  0  0  0  0  1  1
McDonough, C........  0.1  0  0  0  0  1  1  3

Win - Collins, Jam (1-0).  Loss - J. Nickerson (0-1).  Save - None.
HBP - by Kyle Kenia (Butland, Sha); by McDonough, C (D Sorrentino); by
McDonough, C (D. Brown). PB - Jim Kiritsy 3(1).
Umpires -
Start: 1:00 pm   Time:   Attendance: 20
Game: BRB-NORW