[Printer Friendly Page]

Baseball

Johnson & Wales vs Norwich (Apr 07, 2007)



Box score (NCAA)

                             2007 Norwich Baseball
                      Johnson & Wales at Norwich (Game 1)
               Apr 07, 2007 at East Providence, RI (Pierce Field)

Johnson & Wales 8 (12-12,4-3 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hurley 2b................  5  2  3  0   0  0  0  1   0
Jackson ss...............  3  1  1  0   1  0  1  2   1
Manley lf................  3  0  0  1   1  0  2  0   2
Maldonado dh.............  3  0  2  2   0  0  0  0   0
Ziman rf.................  3  0  1  0   0  2  0  0   1
 MacKay ph/rf............  1  0  0  0   0  1  0  0   0
Nadjavestky 1b...........  2  0  1  0   1  1  4  0   0
 Garcia pr...............  0  1  0  0   0  0  0  0   0
 Fonseca 1b..............  0  0  0  0   0  0  1  0   0
Miller 3b................  3  0  0  0   0  1  1  1   4
 Rapuano c...............  0  0  0  0   0  0  1  0   0
 Kuschman c..............  1  0  1  0   0  0  0  0   0
 Sarfati pr/c............  0  1  0  0   0  0  2  0   0
Pendergast c.............  2  0  0  0   0  0  9  0   0
 Melendez ph/3b..........  2  2  2  1   0  0  0  0   0
Pena cf..................  2  1  1  2   1  0  0  0   0
Hodge p..................  0  0  0  0   0  0  0  2   0
 Gilbert p...............  0  0  0  0   0  0  0  0   0
 Savo p..................  0  0  0  0   0  0  0  0   0
Totals................... 30  8 12  6   4  5 21  6   9

Norwich 6 (2-9,1-2 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alex Duplessis ss........  4  0  1  2   0  1  2  4   0
Donovan Brown 2b.........  4  0  0  0   0  2  2  2   2
Rob Knox lf..............  4  0  0  0   0  4  2  0   0
Aaron Ward c.............  3  0  1  0   0  0  7  1   0
John Healy rf............  2  3  2  0   1  0  2  1   0
Chris Barber dh..........  3  1  1  0   0  1  0  0   0
Kyle Jolin 3b............  3  1  1  0   0  1  0  2   0
Kyle Kenia 1b............  3  1  2  3   0  0  6  1   0
James Ramsay cf..........  3  0  0  0   0  2  0  0   1
Kyle Przekaza p..........  0  0  0  0   0  0  0  1   0
 Chris Pybus p...........  0  0  0  0   0  0  0  1   0
 Jason Nickerson p.......  0  0  0  0   0  0  0  0   0
Totals................... 29  6  8  5   1 11 21 13   3

Score by Innings                  R  H  E
-----------------------------------------
Johnson & Wales..... 102 002 3 -  8 12  0
Norwich............. 031 002 0 -  6  8  4
-----------------------------------------

E - Rob Knox; Aaron Ward; Kyle Jolin 2. LOB - JWU 9; NOR 3. 2B - Maldonado;
Melendez; Pena. 3B - John Healy. HBP - Jackson; Nadjavestky. SH - Pena. SF -
Maldonado. SB - Hurley 2; Pena. CS - Hurley; Manley.

Johnson & Wales        IP  H  R ER BB SO AB BF
-----------------------------------------------
Hodge...............  5.2  8  6  6  1  8 25 26
Gilbert.............  0.1  0  0  0  0  1  1  1
Savo................  1.0  0  0  0  0  2  3  3

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Kyle Przekaza.......  5.0  9  5  3  2  4 23 28
Chris Pybus.........  1.1  3  3  3  2  1  5  8
Jason Nickerson.....  0.2  0  0  0  0  0  2  2

Win - Gilbert (2-1).  Loss - Chris Pybus (0-1).  Save - Savo (3).
WP - Hodge. HBP - by K. Przekaza (Nadjavestky); by K. Przekaza (Jackson).
Umpires -
Start: 1:00 pm   Time: 2:08   Attendance: 50
K. Przekaza faced 3 batters in the 6th.
Game: JWUNORG1