[Printer Friendly Page]

Baseball

Johnson & Wales vs Norwich (Apr 07, 2007)



Box score (NCAA)

                             2007 Norwich Baseball
                      Johnson & Wales at Norwich (Game 2)
               Apr 07, 2007 at East Providence, RI (Pierce Field)

Johnson & Wales 21 (13-12,5-3 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hurley 2b................  4  4  3  4   1  0  2  2   0
 Fonseca 2b..............  1  1  1  1   1  0  0  0   0
Jackson ss...............  4  1  1  4   1  1  2  2   0
 Miller ss...............  2  0  1  1   0  1  2  1   0
Manley lf................  3  0  0  0   2  1  1  0   3
 Garcia lf...............  1  1  0  0   1  0  0  0   3
Maldonado dh.............  2  0  1  0   1  0  0  0   2
 Kuschman dh.............  2  0  0  1   0  1  0  0   0
Ziman rf.................  3  0  0  1   0  2  0  0   2
 Sarfati rf..............  2  1  1  0   0  0  0  0   0
MacKay 1b................  5  3  2  2   1  0  7  2   2
Melendez 3b..............  5  5  3  3   1  0  0  2   3
Pendergast c.............  2  1  0  0   1  0  3  1   0
 Rapuano c...............  1  1  0  0   0  0  2  0   0
Pena cf..................  4  3  4  3   1  0  2  0   0
Silva p..................  0  0  0  0   0  0  0  1   0
 Roberts p...............  0  0  0  0   0  0  0  2   0
Totals................... 41 21 17 20  11  6 21 13  15

Norwich 9 (2-10,1-3 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Alex Duplessis ss........  3  1  2  0   0  0  1  2   0
 Chance Gieni ss.........  1  0  0  0   0  1  0  0   0
Donovan Brown 2b.........  3  0  0  0   0  1  0  0   0
 Jordan Kittredge 2b.....  1  0  1  1   0  0  0  1   0
Rob Knox lf..............  3  0  1  1   0  1  1  0   0
 Domenic Sorrentino lf...  1  0  1  2   0  0  0  0   0
Aaron Ward dh............  3  1  1  0   1  0  0  0   1
John Healy rf............  4  1  2  1   0  2  2  0   0
 Steven Schlusemeyer pr..  0  0  0  0   0  0  0  0   0
John Henry Schriefer 3b..  3  1  1  0   1  0  4  1   0
Jim Kiritsy c............  2  2  2  1   0  0  6  0   0
Kyle Kenia 1b............  1  0  0  2   0  0  2  0   0
 Chris Pybus 1b..........  1  1  1  0   0  0  2  0   0
James Ramsay cf..........  2  1  1  0   0  0  3  0   1
 Chris Barber cf.........  1  1  1  0   0  0  0  0   0
Timothy O'Connor p.......  0  0  0  0   0  0  0  0   0
 John Driscoll p.........  0  0  0  0   0  0  0  0   0
 Ryan Hampton p..........  0  0  0  0   0  0  0  0   0
 Jason Nickerson p.......  0  0  0  0   0  0  0  1   0
Totals................... 29  9 14  8   2  5 21  5   3

Score by Innings                  R  H  E
-----------------------------------------
Johnson & Wales..... 116 312 7 - 21 17  1
Norwich............. 020 034 0 -  9 14  5
-----------------------------------------

E - Roberts; A. Duplessis; J. Schriefer 4. DP - JWU 2. LOB - JWU 15; NOR 3.
2B - Hurley; Melendez; A. Duplessis; Aaron Ward. 3B - Jim Kiritsy. HR -
Hurley; Jackson; Melendez. HBP - Maldonado; Rapuano; Pena; Jim Kiritsy. SH -
Pendergast. SF - Ziman; Kyle Kenia. SB - Hurley; Fonseca; Jackson; Pena 2.
CS - A. Duplessis.

Johnson & Wales        IP  H  R ER BB SO AB BF
-----------------------------------------------
Silva...............  5.0  7  5  5  2  3 18 22
Roberts.............  2.0  7  4  4  0  2 11 11

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Timothy O'Connor....  2.1  3  8  2  7  2 11 21
John Driscoll.......  2.0  4  4  3  2  1 11 14
Ryan Hampton........  2.1  6  7  5  2  3 14 16
Jason Nickerson.....  0.1  4  2  2  0  0  5  6

Win - Silva (2-3).  Loss - T. O'Connor (1-1).  Save - None.
WP - Silva; T. O'Connor. HBP - by Silva (Jim Kiritsy); by T. O'Connor (Pena); by
J. Driscoll (Maldonado); by J. Nickerson (Rapuano). PB - Jim Kiritsy.
Umpires -
Start: 3:30 pm   Time: 2:45   Attendance: 50
Game: JWUNORG2