Baseball
Norwich Baseball Schedule
Overall Record: 4-25 Conference Record: 3-11
| Date | Opponent | Time | Status | Result | Links | |
| Mar. 10 | at Clarion @ Cocoa, Fla. | 9:00 AM | Final | L, 5-4 | Boxscore Recap | |
| at Clarion @ Cocoa, Fla. | 11:00 AM | Final | L, 16-1 | Boxscore Recap | ||
| Mar. 11 | at Washington (Md.) @ Cocoa, Fla. | 12:30 PM | Final | L, 22-5 | Boxscore Recap | |
| at New England Col. @ Cocoa, Fla. | 4:00 PM | Final | L, 9-2 | Boxscore Recap | ||
| Mar. 14 | at Oneonta St. @ Cocoa, Fla. | 12:30 PM | Final | L, 7-2 | Boxscore Recap | |
| Mar. 15 | at Medaille @ Cocoa, Fla. | 4:00 PM | Final | L, 19-2 | Boxscore Recap | |
| Mar. 16 | at Richard Stockton @ Cocoa, Fla. | 9:00 AM | Final | L, 6-0 | Boxscore Recap | |
| at Richard Stockton @ Cocoa, Fla. | 11:00 AM | Final | W, 9-8 | Boxscore Recap | ||
| Mar. 29 | at Johnson & Wales * | 1:00 PM | Final | L, 19-7 | Boxscore Recap | |
| at Johnson & Wales * | 3:30 PM | Final | L, 10-6 | Boxscore Recap | ||
| Mar. 30 | at Suffolk * | 12:00 PM | Final | L, 10-2 | Boxscore Recap | |
| at Suffolk * | 2:30 PM | Final | L, 6-3 | Boxscore Recap | ||
| Apr. 9 | at Rivier * | 2:00 PM | Final | L, 4-2 | Boxscore Recap | |
| at Rivier * | 4:00 PM | Final | L, 10-6 | Boxscore Recap | ||
| Apr. 13 | at Emerson * | 12:00 PM | Final | L, 7-6 | Boxscore Recap | |
| at Emerson * | 2:00 PM | Final | L, 7-2 | Boxscore Recap | ||
| Apr. 14 | Albertus Magnus * | 2:00 PM | Final | W, 4-3 | Boxscore Recap | |
| Albertus Magnus * | 4:00 PM | Final - 6 innings | L, 15-11 | Boxscore Recap | ||
| Apr. 15 | at Castleton | 2:00 PM | Final | L, 5-2 | Boxscore Recap | |
| at Castleton | 4:30 PM | Final | L, 10-2 | Boxscore Recap | ||
| Apr. 18 | at St. Joseph's (Me.) * | 3:00 PM | Final | L, 7-2 | Boxscore Recap | |
| at St. Joseph's (Me.) * | 5:00 PM | Final | L, 17-3 | Boxscore Recap | ||
| Apr. 19 | at Daniel Webster * | 12:00 PM | Final | W, 4-2 | Boxscore Recap | |
| at Daniel Webster * | 2:00 PM | Final | W, 13-6 | Boxscore Recap | ||
| Apr. 27 | at Plymouth St. | 1:00 PM | Final | L, 6-5 | Boxscore Recap | |
| at Plymouth St. | 3:00 PM | Final | L, 5-2 | Boxscore Recap | ||
| May. 1 | Lyndon St. | 2:00 PM | Final | L, 9-3 | Boxscore Recap | |
| Lyndon St. | 4:30 PM | Final | L, 11-2 | Boxscore Recap | ||
| May. 2 | Vermont Tech | 4:00 PM | Final | L, 15-11 | Boxscore Recap | |
| Home games in bold. * = Conference games. | ||||||






