[Printer Friendly Page]

Baseball

Clarion University vs Norwich (Mar 10, 2008)



Box score (NCAA)

                             2008 Norwich Baseball
                     Clarion University vs Norwich (Game 2)
                       Mar 10, 2008 at Cocoa Beach, Fla.

Clarion University 16 (5-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Adam Foltz cf............  3  1  2  2   0  0  0  0   0
 Geo. Kovac ph/cf........  1  1  1  1   1  0  0  0   0
A. Petruska 2b...........  2  0  1  0   0  0  5  3   0
 Tyler Schwab ph/2b......  2  1  0  1   0  0  0  2   0
Doug Brown ss............  3  1  0  1   0  0  1  2   1
 Garrett Bear ph/ss......  1  1  0  2   0  0  0  0   0
J. Yackovich 1b..........  2  0  1  0   0  0  5  0   0
 Matt Rossi ph/1b........  0  1  0  0   1  0  4  0   0
Jay Krimsky rf...........  2  1  1  1   0  0  0  0   1
 Trav. Rhoads ph/rf......  1  0  0  1   0  1  0  0   1
Chad White c.............  5  2  4  2   0  1  5  0   1
Sam Russell dh...........  4  3  0  0   1  1  0  0   1
Tyler Ross lf............  2  3  2  2   1  0  0  0   0
 Dane Dobson lf..........  1  0  0  0   0  0  0  0   0
Jor. Premick 3b..........  2  1  0  2   0  0  0  1   0
 Tom Launer 3b...........  1  0  0  0   0  0  0  0   1
Gr. Bandzuh p............  0  0  0  0   0  0  0  3   0
 Jon Giuliani p..........  0  0  0  0   0  0  1  0   0
Totals................... 32 16 12 15   4  3 21 11   6

Norwich 1 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Delehanty, Kory ss.......  2  0  0  0   0  0  1  5   0
 Cacciabaudo, Chuck ph/ss  2  0  0  0   0  1  1  0   0
Brown, Donovan 2b........  2  0  2  0   0  0  3  2   0
 Manning, Bret ph/2b.....  2  0  1  0   0  1  0  1   2
Knox, Rob lf.............  2  0  1  0   0  0  1  0   1
 Martinez, Emilio ph/lf..  1  0  0  0   0  0  1  0   1
Jolin, Kyle 1b...........  3  0  1  0   0  0  6  0   1
Sorrentino, Dominic rf...  2  1  0  0   0  0  2  0   0
 Riel, Tyler rf..........  1  0  0  0   0  1  0  0   0
Segit, Brian cf..........  2  0  0  0   1  0  3  0   0
Przekaza, Kyle c.........  2  0  1  1   0  1  2  0   0
 Kiritsy, Jim c..........  1  0  0  0   0  1  1  0   0
Pawluk, Greg 3b..........  3  0  0  0   0  0  0  2   2
Fleming, Dustin dh.......  3  0  1  0   0  0  0  0   0
Kenia, Kyle p............  0  0  0  0   0  0  0  0   0
 Kelly, Ryan p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  1  7  1   1  5 21 10   7

Score by Innings                  R  H  E
-----------------------------------------
Clarion University.. 224 050 3 - 16 12  2
Norwich............. 000 100 0 -  1  7  5
-----------------------------------------

E - Tyler Schwab; Chad White; Delehanty; Cacciabaudo; Pawluk 3. DP - Clarion
1; Norwich 2. LOB - Clarion 6; Norwich 7. 2B - Adam Foltz; J. Yackovich;
Chad White; Tyler Ross; Brown. HBP - A. Petruska; J. Yackovich; Matt Rossi.
SH - Jor. Premick. SF - Garrett Bear; Jay Krimsky; Trav. Rhoads. SB - Adam
Foltz; Sorrentino. CS - Brown.

Clarion University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Gr. Bandzuh.........  5.0  6  1  1  1  1 20 21
Jon Giuliani........  2.0  1  0  0  0  4  8  8

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Kenia, Kyle.........  3.0  7  8  6  2  1 15 19
Kelly, Ryan.........  4.0  5  8  1  2  2 17 24

Win - Gr. Bandzuh.  Loss - Kelly.  Save - None.
WP - Kenia; Kelly 2. HBP - by Kelly (A. Petruska); by Kelly (J. Yackovich); by
Kelly (Matt Rossi).
Umpires -
Start: 12:30 pm   Time:   Attendance:
Game: GAME02