[Printer Friendly Page]

Baseball

Richard Stockton vs Norwich (Mar 16, 2008)



Box score (NCAA)

                             2008 Norwich Baseball
                      Richard Stockton vs Norwich (Game 2)
                        Mar 16, 2008 at Cocoa Beach, FL

Richard Stockton 8 (7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Discher cf...............  3  1  1  0   0  0  1  0   2
Allen 2b.................  4  0  1  2   0  0  0  1   2
Lundell dh...............  3  1  3  1   0  0  0  0   0
 Fisher 1b...............  0  0  0  0   1  0  5  0   0
Santillo 3b..............  3  1  1  1   1  0  3  0   0
Sacerdote rf.............  3  0  0  0   0  1  1  0   1
 DiGirolamo rf...........  1  0  0  0   0  0  0  0   3
Ortiz lf.................  2  2  1  0   2  0  0  0   1
Corrado c................  4  1  1  2   0  0  6  1   0
 Mitton pr...............  0  0  0  0   0  0  0  0   0
Hunt 1b/p................  1  1  0  0   0  0  2  2   0
Goodwin ss...............  3  1  3  1   1  0  0  0   0
Donovan p................  0  0  0  0   0  0  0  0   0
 Mihalyi p...............  0  0  0  0   0  0  0  0   0
 Doyle p.................  0  0  0  0   0  0  0  1   0
Totals................... 27  8 11  7   5  1 18  5   9

Norwich 9 (1-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ramsay, James cf.........  3  0  1  0   0  1  0  1   0
Brown, Donovan dh........  4  0  0  0   0  1  0  0   3
Delehanty, Kory ss.......  1  2  1  1   1  0  3  4   0
Knox, Rob lf.............  3  1  1  0   0  1  1  0   5
O'Connor, Tim 3b.........  3  1  2  3   0  0  1  2   0
Kiritsy, Jim c...........  3  1  0  0   0  0  3  2   1
Wygonski, David 1b.......  3  1  0  0   1  2  8  1   1
Manning, Bret 2b.........  3  2  1  0   0  1  4  2   0
Sorrentino, Dominic rf...  3  1  2  2   0  1  1  0   0
Caird, Ian p.............  0  0  0  0   0  0  0  1   0
 Nickerson, Jason p......  0  0  0  0   0  0  0  1   0
Totals................... 26  9  8  6   2  7 21 14  10

Score by Innings                  R  H  E
-----------------------------------------
Richard Stockton.... 500 002 1 -  8 11  3
Norwich............. 223 110 X -  9  8  2
-----------------------------------------

E - Santillo 2; Donovan; Delehanty; Sorrentino. DP - Stockton 1; NOR 2. LOB
- Stockton 9; NOR 10. 2B - Allen; Lundell; Santillo; Ortiz; Corrado; Knox.
HBP - Discher 2; Hunt 2; Ramsay 2; Delehanty 2; O'Connor; Kiritsy; Manning.
SH - Allen; Hunt; Knox; Sorrentino. SB - Discher; Lundell. CS - Discher;
Ortiz.

Richard Stockton       IP  H  R ER BB SO AB BF
-----------------------------------------------
Donovan.............  2.1  5  7  2  1  2 14 17
Mihalyi.............  0.2  1  1  1  1  2  3  7
Doyle...............  1.0  1  1  0  0  1  3  6
Hunt................  2.0  1  0  0  0  2  6  7

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Caird, Ian..........  5.2 10  7  7  3  1 23 30
Nickerson, Jason....  1.1  1  1  0  2  0  4  8

Win - Caird.  Loss - Donovan.  Save - Nickerson .
HBP - by Caird (Discher); by Caird (Hunt); by Donovan (Delehanty); by Donovan
(Delehanty); by Mihalyi (Ramsay); by Mihalyi (O'Connor); by Mihalyi (Kiritsy);
by Doyle (Manning); by Doyle (Ramsay); by Caird (Hunt); by Nickerson (Discher).
PB - Corrado; Kiritsy.
Umpires -
Start:   Time:   Attendance:
Mihalyi faced 2 batters in the 4th.
Doyle faced 1 batter in the 5th.
Game: GAME08