[Printer Friendly Page]

Baseball

Norwich vs Johnson & Wales (Mar 29, 2008)



Box score (NCAA)

                             2008 Norwich Baseball
                      Norwich at Johnson & Wales (Game 1)
               Mar 29, 2008 at East Providence, RI (Pierce Field)

Norwich 7 (1-8,0-1 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ramsay, James cf.........  4  1  1  0   0  0  1  0   1
Brown, Donovan 2b........  4  1  1  1   0  1  1  0   0
Knox, Rob lf.............  3  0  1  1   1  0  2  0   0
Jolin, Kyle dh...........  4  1  0  0   0  2  0  0   1
Delehanty, Kory ss.......  3  3  2  0   0  0  4  2   0
Pawluk, Greg 3b..........  2  1  1  0   0  1  0  0   0
 Przekaza, Kyle ph.......  2  0  1  1   0  1  0  0   1
Kiritsy, Jim c...........  3  0  1  1   0  1  6  0   0
Wygonski, David 1b.......  2  0  1  0   0  1  2  0   0
 Kenia, Kyle ph..........  1  0  0  0   0  0  1  0   1
Sorrentino, Dominic rf...  2  0  1  2   1  0  1  0   1
O'Connor, Tim p..........  0  0  0  0   0  0  0  0   0
 Kelly, Ryan p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  7 10  6   2  7 18  2   5

Johnson & Wales 19 (8-7,1-0 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wengzn cf................  3  3  3  3   0  0  2  0   0
 Pena ph.................  1  0  0  0   0  0  2  0   2
Jackson ss...............  2  3  2  4   1  0  0  1   0
 Murphy ss...............  2  0  0  0   0  1  2  1   0
Melendez 3b..............  2  1  0  0   1  0  0  0   0
 Miller 3b...............  2  1  2  1   0  0  0  1   0
Ziman rf.................  2  2  1  3   1  0  0  0   0
 Maldonado rf............  2  0  0  0   0  0  0  0   1
MacKay dh................  3  1  1  1   0  1  0  0   0
 Guida dh................  1  0  1  0   1  0  0  0   0
Nadjavestky 2b...........  4  1  2  1   1  0  2  3   0
Kuschman 1b..............  3  2  2  2   0  0  2  0   0
 Katz 1b.................  2  0  0  0   0  1  2  2   2
Rapuano c................  2  1  1  1   1  1  4  0   1
 Sarfati c...............  1  1  0  0   0  0  3  0   0
Garcia lf................  3  3  0  0   1  1  0  0   2
Jordan p.................  0  0  0  0   0  0  1  1   0
 Toussaint p.............  0  0  0  0   0  0  1  0   0
Totals................... 35 19 15 16   7  5 21  9   8

Score by Innings                     R  H  E
--------------------------------------------
Norwich............. 02   0 140 0 -  7 10  6
Johnson & Wales..... 4(10)2 120 X - 19 15  1
--------------------------------------------

E - Knox; Delehanty 2; Pawluk; Kiritsy 2; Murphy. DP - NOR 1; JWU 2. LOB -
NOR 5; JWU 8. 2B - Ramsay; Brown; Wengzn; Jackson; Ziman. HR - Jackson;
Kuschman. HBP - Delehanty; Pena; Sarfati; Garcia. SB - Delehanty; Ziman 2;
Nadjavestky; Garcia.

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
O'Connor, Tim.......  1.2  9 14  6  5  2 15 20
Kelly, Ryan.........  4.1  6  5  3  2  3 20 25

Johnson & Wales        IP  H  R ER BB SO AB BF
-----------------------------------------------
Jordan..............  5.0 10  7  6  1  5 25 26
Toussaint...........  2.0  0  0  0  1  2  5  7

Win - Jordan (2-2).  Loss - O'Connor (0-2).  Save - None.
WP - O'Connor; Kelly; Jordan. HBP - by Kelly (Sarfati); by Kelly (Garcia); by
Kelly (Pena); by Toussaint (Delehanty). PB - Sarfati.
Umpires -
Start: 1:00 pm   Time: 2:25   Attendance: 50
Game: GAME09