[Printer Friendly Page]

Baseball

Norwich vs Johnson & Wales (Mar 29, 2008)



Box score (NCAA)

                             2008 Norwich Baseball
                      Norwich at Johnson & Wales (Game 2)
               Mar 29, 2008 at East Providence, RI (Pierce Field)

Norwich 6 (1-9,0-2 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ramsay, James cf.........  4  0  1  2   0  2  3  0   0
Brown, Donovan 2b........  3  0  0  0   0  2  2  1   0
 Manning, Bret 2b........  1  0  0  0   0  0  0  0   1
Knox, Rob lf.............  3  1  1  0   0  1  0  0   0
Jolin, Kyle dh...........  3  0  0  0   0  0  0  0   0
Delehanty, Kory ss.......  3  2  2  2   0  0  0  2   0
Kiritsy, Jim c...........  3  1  1  1   0  1  2  2   0
O'Connor, Tim 3b.........  3  0  1  0   0  1  0  3   0
Kenia, Kyle 1b...........  2  1  1  1   1  1 10  0   0
Sorrentino, Dominic rf...  3  1  1  0   0  1  1  0   0
Nickerson, Jason p.......  0  0  0  0   0  0  0  1   0
 Viti, Dean p............  0  0  0  0   0  0  0  0   0
Totals................... 28  6  8  6   1  9 18  9   2

Johnson & Wales 10 (9-7,2-0 GNAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wengzn cf................  3  2  1  0   1  0  0  0   0
 Pena cf.................  0  0  0  0   0  0  0  0   0
Jackson ss...............  4  2  1  0   0  0  3  0   0
 Murphy ss...............  0  0  0  0   0  0  0  1   0
Manley lf................  3  2  1  2   0  1  1  0   0
Ziman rf.................  3  1  2  2   0  1  1  0   2
 Maldonado rf............  0  0  0  0   0  0  0  0   0
Melendez 3b..............  3  1  2  3   0  0  1  1   0
 Katz ph.................  1  0  0  0   0  0  1  0   0
MacKay c.................  3  0  1  2   0  0  6  1   2
 Sarfati c...............  1  0  0  0   0  0  2  0   0
Kuschman 1b..............  3  0  0  0   0  0  5  0   1
 Miller 1b...............  1  0  0  0   0  0  0  0   0
Guida dh.................  4  1  1  0   0  0  0  0   2
Fonseca 2b...............  2  1  1  0   1  0  1  2   0
Gilbert p................  0  0  0  0   0  0  0  2   0
 Morgan p................  0  0  0  0   0  0  0  0   0
Totals................... 31 10 10  9   2  2 21  7   7

Score by Innings                  R  H  E
-----------------------------------------
Norwich............. 010 000 5 -  6  8  4
Johnson & Wales..... 420 310 X - 10 10  0
-----------------------------------------

E - Delehanty; O'Connor 3. LOB - NOR 2; JWU 7. 2B - Knox; Kiritsy; Melendez;
MacKay; Guida. 3B - Wengzn. HR - Delehanty. SH - Ziman. SF - Manley. SB -
Delehanty; Ziman; Melendez.

Norwich                IP  H  R ER BB SO AB BF
-----------------------------------------------
Nickerson, Jason....  5.0 10 10  6  2  2 27 31
Viti, Dean..........  1.0  0  0  0  0  0  4  4

Johnson & Wales        IP  H  R ER BB SO AB BF
-----------------------------------------------
Gilbert.............  6.0  2  1  1  1  8 19 20
Morgan..............  1.0  6  5  5  0  1  9  9

Win - Gilbert (2-0).  Loss - Nickerson (0-3).  Save - None.
WP - Nickerson. PB - Kiritsy 2.
Umpires -
Start: 4:00 pm   Time: 1:40   Attendance: 50
Game: GAME10