Baseball
St. Joseph's (Me.) vs Norwich (Apr 18, 2008)
Box score (NCAA)
2008 Norwich Baseball
St. Joseph's (Me.) at Norwich (Game 2)
Apr 18, 2008 at Standish, Maine (Larry Mahaney)
St. Joseph's (Me.) 17 (20-12)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Oliver rf................ 2 1 2 1 1 0 0 0 0
Campbell rf/ph.......... 2 1 0 0 0 0 2 1 0
Schools 2b............... 2 2 2 2 0 0 1 1 0
Sarmento ph/rf.......... 2 1 1 0 1 1 2 0 1
Enman ss................. 2 2 2 1 2 0 1 3 0
Burdin pr/2b............ 2 0 0 0 0 0 0 1 2
Grant-Roy 1b............. 3 2 1 1 1 0 4 0 1
Murphy 1b............... 0 1 0 0 1 0 1 1 0
Spiller cf............... 4 1 2 6 0 0 0 0 0
Douglass cf............. 1 0 0 0 0 0 1 0 0
Lee 3b................... 2 1 2 0 0 0 0 0 0
Swasey 3b............... 2 0 1 1 1 1 0 0 2
LaBatte lf............... 3 2 1 0 1 0 1 0 2
McKernan c.............. 1 0 0 0 0 1 3 0 1
Keneborus dh............. 2 2 1 2 1 0 0 0 1
Johnson dh.............. 1 0 0 1 0 0 0 0 0
Carrier dh.............. 1 0 1 0 0 0 0 0 0
Wood c................... 3 1 1 1 1 0 4 0 0
Hebenstreit c/lf........ 1 0 0 0 0 0 0 0 0
Keirstead p.............. 0 0 0 0 0 0 0 0 0
Lausberg p.............. 0 0 0 0 0 0 0 0 0
Mullen p................ 0 0 0 0 0 0 0 0 0
Chamberlain p........... 0 0 0 0 0 0 1 0 0
Totals................... 36 17 17 16 10 3 21 7 10
Norwich 3 (2-20,1-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ramsay, James cf......... 2 1 1 1 0 1 0 0 0
Martinez, Emilio cf..... 1 0 0 0 0 1 0 0 0
Brown, Donovan dh........ 3 0 1 0 0 1 0 0 0
O'Connor, Tim 3b......... 2 0 0 0 0 1 0 0 0
Schriefer, John Henr 3b. 2 0 2 0 0 0 1 0 0
Delehanty, Kory ss....... 3 1 1 0 0 0 1 5 1
Manning, Bret 2b......... 4 0 0 0 0 0 1 2 4
Knox, Rob c.............. 1 0 0 1 1 0 3 0 0
Fleming, Dustin c....... 1 0 0 0 0 0 1 0 0
Sorrentino, Dominic rf... 1 0 0 0 0 0 1 0 0
Riel, Tyler rf.......... 2 0 1 0 0 1 1 0 0
Wygonski, David 1b....... 3 0 0 0 0 1 8 1 2
Segit, Brian lf.......... 3 1 1 1 0 0 3 0 1
Kenia, Kyle p............ 0 0 0 0 0 0 0 0 0
Kelly, Ryan p........... 0 0 0 0 0 0 0 0 0
Shaw, Austin p.......... 0 0 0 0 0 0 0 0 0
Dyke, Travis p.......... 1 0 0 0 0 1 1 1 0
Totals................... 29 3 7 3 1 7 21 9 8
Score by Innings R H E
--------------------------------------------
St. Joseph's (Me.).. 2(11)0 211 0 - 17 17 1
Norwich............. 01 1 010 0 - 3 7 2
--------------------------------------------
E - Swasey; Delehanty; Wygonski. LOB - SJMBB 10; NOR 8. 2B - Oliver;
Schools; Enman; Spiller; LaBatte; Riel. 3B - Enman; Swasey; Keneborus. HR -
Spiller; Ramsay; Segit. HBP - Campbell; Martinez; Delehanty. SH - Schools.
SB - Enman; Brown.
St. Joseph's (Me.) IP H R ER BB SO AB BF
-----------------------------------------------
Keirstead........... 1.0 0 0 0 0 2 3 3
Lausberg............ 3.0 2 2 2 1 2 12 14
Mullen.............. 1.0 2 1 1 0 1 5 6
Chamberlain......... 2.0 3 0 0 0 2 9 9
Norwich IP H R ER BB SO AB BF
-----------------------------------------------
Kenia, Kyle......... 1.1 6 7 7 5 0 7 13
Kelly, Ryan......... 2.2 7 8 6 3 1 16 20
Shaw, Austin........ 2.0 3 2 2 1 2 9 10
Dyke, Travis........ 1.0 1 0 0 1 0 4 5
Win - Mullen. Loss - Kenia. Save - None.
WP - Chamberlain; Kenia 3; Shaw; Dyke. HBP - by Lausberg (Delehanty); by Kelly
(Campbell); by Mullen (Martinez). BK - Kenia.
Umpires -
Start: 5:00 pm Time: Attendance:
Game: GAME22