Baseball
![]() |
NORWICH CADETS
Season Statistics
Overall Statistics |
Overall Statistics for NORWICH CADETS (as of Apr 30, 2009)
(All games Sorted by Batting avg)
Record: 3-28-1 Home: 3-9 Away: 0-12-1 Neutral: 0-7 GNAC: 2-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cacciabaudo | .500 | 3-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| Kennedy | .318 | 9-7 | 22 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .318 | 0 | 0 | 4 | 0 | .318 | 0 | 1 | 0-1 | 2 | 18 | 5 | .800 |
| Knox | .316 | 27-27 | 79 | 21 | 25 | 5 | 0 | 2 | 15 | 36 | .456 | 18 | 2 | 17 | 0 | .455 | 0 | 0 | 8-9 | 101 | 11 | 12 | .903 |
| Brown | .308 | 26-25 | 78 | 17 | 24 | 4 | 1 | 1 | 15 | 33 | .423 | 19 | 2 | 13 | 0 | .455 | 0 | 1 | 3-4 | 45 | 39 | 15 | .848 |
| Dyke | .247 | 28-28 | 97 | 13 | 24 | 5 | 1 | 1 | 9 | 34 | .351 | 10 | 0 | 16 | 1 | .318 | 0 | 1 | 1-2 | 41 | 3 | 3 | .936 |
| Ramsay | .235 | 16-15 | 51 | 10 | 12 | 5 | 0 | 0 | 4 | 17 | .333 | 5 | 4 | 7 | 0 | .350 | 0 | 0 | 0-2 | 30 | 0 | 3 | .909 |
| Martinez | .231 | 11-8 | 26 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .231 | 3 | 1 | 7 | 0 | .333 | 0 | 0 | 4-4 | 12 | 4 | 0 | 1.000 |
| Sweder | .225 | 16-13 | 40 | 6 | 9 | 0 | 1 | 0 | 5 | 11 | .275 | 7 | 2 | 13 | 0 | .367 | 0 | 0 | 3-4 | 15 | 13 | 8 | .778 |
| Maxfield | .217 | 23-19 | 60 | 10 | 13 | 4 | 0 | 0 | 3 | 17 | .283 | 8 | 1 | 22 | 0 | .319 | 0 | 2 | 3-3 | 29 | 47 | 24 | .760 |
| Pawluk | .212 | 18-16 | 52 | 2 | 11 | 2 | 0 | 0 | 6 | 13 | .250 | 7 | 1 | 16 | 1 | .317 | 0 | 1 | 0-0 | 4 | 1 | 2 | .714 |
| Sleeman | .207 | 26-24 | 87 | 7 | 18 | 2 | 0 | 0 | 10 | 20 | .230 | 4 | 1 | 20 | 0 | .247 | 1 | 0 | 1-2 | 43 | 48 | 8 | .919 |
| Fleming | .198 | 28-28 | 91 | 8 | 18 | 3 | 0 | 1 | 15 | 24 | .264 | 11 | 1 | 17 | 1 | .288 | 1 | 2 | 0-1 | 186 | 11 | 10 | .952 |
| Stone | .188 | 26-25 | 85 | 12 | 16 | 1 | 2 | 0 | 6 | 21 | .247 | 5 | 3 | 29 | 0 | .258 | 0 | 3 | 0-0 | 58 | 1 | 3 | .952 |
| Blair | .175 | 15-11 | 40 | 4 | 7 | 2 | 1 | 1 | 6 | 14 | .350 | 7 | 2 | 19 | 0 | .320 | 1 | 1 | 0-0 | 25 | 2 | 2 | .931 |
| Manning | .134 | 21-19 | 67 | 6 | 9 | 0 | 0 | 0 | 6 | 9 | .134 | 2 | 3 | 18 | 1 | .194 | 0 | 2 | 2-3 | 33 | 51 | 13 | .866 |
| Riel | .096 | 19-17 | 52 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .115 | 4 | 1 | 24 | 1 | .175 | 0 | 0 | 0-1 | 23 | 3 | 3 | .897 |
| Crocker | .063 | 8-4 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 7 | 0 | .118 | 0 | 0 | 0-0 | 11 | 0 | 1 | .917 |
| Wygonski | .000 | 2-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 22 | 5 | 1 | .964 |
| Olivero | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shearer | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Shaw | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Kelly | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Knihtila | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Cardoza | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
| Dibastiani | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
| Lighter | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Caird | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 10 | 2 | .882 |
| Totals | .216 | 32-32 | 952 | 135 | 206 | 35 | 6 | 6 | 107 | 271 | .285 | 113 | 26 | 254 | 5 | .315 | 3 | 14 | 25-36 | 699 | 296 | 122 | .891 |
| Opponents | .338 | 32-32 | 1076 | 336 | 364 | 65 | 13 | 20 | 282 | 515 | .479 | 135 | 60 | 124 | 9 | .432 | 23 | 13 | 85-95 | 735 | 299 | 81 | .927 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cacciabaudo | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Knox | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivero | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramsay | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crocker | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sweder | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pawluk | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sleeman | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fleming | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stone | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blair | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manning | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dibastiani | 5.68 | 0-1 | 8-1 | 0 | 0/0 | 1 | 12.2 | 20 | 19 | 8 | 5 | 4 | 5 | 2 | 0 | 60 | .333 | 0 | 4 | 0 | 0 | 2 |
| Shaw | 6.19 | 1-3 | 9-7 | 1 | 0/0 | 0 | 32.0 | 42 | 36 | 22 | 25 | 22 | 5 | 2 | 3 | 139 | .302 | 6 | 5 | 0 | 3 | 1 |
| Kelly | 6.51 | 1-5 | 10-6 | 1 | 0/0 | 0 | 37.1 | 38 | 39 | 27 | 27 | 22 | 8 | 0 | 2 | 153 | .248 | 1 | 11 | 0 | 1 | 0 |
| Cardoza | 8.71 | 0-2 | 8-1 | 0 | 0/0 | 0 | 20.2 | 47 | 38 | 20 | 10 | 5 | 6 | 0 | 3 | 110 | .427 | 1 | 5 | 1 | 2 | 1 |
| Caird | 9.08 | 0-6 | 9-6 | 2 | 0/0 | 0 | 39.2 | 64 | 54 | 40 | 14 | 19 | 14 | 2 | 3 | 188 | .340 | 1 | 7 | 1 | 1 | 5 |
| Wygonski | 9.48 | 1-5 | 7-7 | 0 | 0/0 | 0 | 31.1 | 53 | 42 | 33 | 18 | 25 | 7 | 3 | 1 | 145 | .366 | 1 | 7 | 1 | 7 | 0 |
| Shearer | 9.79 | 0-2 | 10-2 | 0 | 0/0 | 0 | 26.2 | 36 | 43 | 29 | 18 | 14 | 3 | 2 | 5 | 123 | .293 | 5 | 4 | 0 | 2 | 0 |
| Maxfield | 10.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | .409 | 2 | 3 | 0 | 0 | 1 |
| Lighter | 10.57 | 0-2 | 6-0 | 0 | 0/0 | 0 | 7.2 | 15 | 11 | 9 | 5 | 5 | 6 | 0 | 2 | 36 | .417 | 0 | 0 | 0 | 3 | 0 |
| Martinez | 14.46 | 0-2 | 6-1 | 0 | 0/0 | 0 | 9.1 | 19 | 21 | 15 | 10 | 3 | 3 | 1 | 0 | 45 | .422 | 7 | 5 | 0 | 2 | 2 |
| Knihtila | 14.81 | 0-0 | 5-1 | 0 | 0/0 | 0 | 10.1 | 17 | 22 | 17 | 2 | 4 | 6 | 1 | 1 | 49 | .347 | 3 | 9 | 0 | 1 | 1 |
| Dyke | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.81 | 3-28 | 32-32 | 4 | 0/0 | 1 | 233.0 | 364 | 336 | 228 | 135 | 124 | 65 | 13 | 20 | 1076 | .338 | 27 | 60 | 3 | 23 | 13 |
| Opponents | 3.42 | 28-3 | 32-32 | 10 | 2/0 | 2 | 245.0 | 206 | 135 | 93 | 113 | 254 | 35 | 6 | 6 | 952 | .216 | 14 | 26 | 1 | 3 | 14 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martinez | 16 | 12 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cardoza | 9 | 3 | 6 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Cacciabaudo | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Wygonski | 28 | 22 | 5 | 1 | .964 | 1 | 16 | 2 | .889 | 0 | 0 |
| Fleming | 207 | 186 | 11 | 10 | .952 | 11 | 0 | 0 | .000 | 0 | 0 |
| Stone | 62 | 58 | 1 | 3 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dyke | 47 | 41 | 3 | 3 | .936 | 2 | 0 | 0 | .000 | 0 | 0 |
| Blair | 29 | 25 | 2 | 2 | .931 | 0 | 15 | 0 | 1.000 | 4 | 0 |
| Sleeman | 99 | 43 | 48 | 8 | .919 | 7 | 0 | 0 | .000 | 0 | 0 |
| Crocker | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ramsay | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shearer | 11 | 3 | 7 | 1 | .909 | 0 | 11 | 2 | .846 | 0 | 0 |
| Knox | 124 | 101 | 11 | 12 | .903 | 1 | 55 | 6 | .902 | 9 | 0 |
| Riel | 29 | 23 | 3 | 3 | .897 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Shaw | 9 | 2 | 6 | 1 | .889 | 0 | 12 | 1 | .923 | 0 | 0 |
| Caird | 17 | 5 | 10 | 2 | .882 | 0 | 14 | 2 | .875 | 0 | 0 |
| Manning | 97 | 33 | 51 | 13 | .866 | 5 | 0 | 0 | .000 | 0 | 0 |
| Kelly | 7 | 2 | 4 | 1 | .857 | 0 | 11 | 1 | .917 | 0 | 0 |
| Brown | 99 | 45 | 39 | 15 | .848 | 7 | 0 | 0 | .000 | 0 | 0 |
| Kennedy | 25 | 2 | 18 | 5 | .800 | 1 | 0 | 0 | .000 | 0 | 0 |
| Sweder | 36 | 15 | 13 | 8 | .778 | 3 | 0 | 0 | .000 | 0 | 0 |
| Maxfield | 100 | 29 | 47 | 24 | .760 | 8 | 4 | 0 | 1.000 | 1 | 0 |
| Knihtila | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Pawluk | 7 | 4 | 1 | 2 | .714 | 0 | 11 | 0 | 1.000 | 4 | 0 |
| Dibastiani | 5 | 1 | 1 | 3 | .400 | 0 | 3 | 1 | .750 | 0 | 0 |
| Lighter | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Olivero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1117 | 699 | 296 | 122 | .891 | 17 | 85 | 10 | .895 | 18 | 0 |
| Opponents | 1115 | 735 | 299 | 81 | .927 | 13 | 25 | 11 | .694 | 8 | 1 |







