A. Cardoza | #16 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .143 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Plate appearances | 9 | 0 | ||
| At Bats | 7 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 1 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 2 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | - | ||
| On Base Percentage | .333 | - | ||
| Slugging Percentage | .143 | - | ||
| Appearances | 8 | 2 | ||
| Games started | 5 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 39.2 | 20.1 | ||
| Hits | 70 | 38 | ||
| Runs | 42 | 21 | ||
| Earned Runs | 35 | 18 | ||
| Walks | 14 | 6 | ||
| Strikeouts | 25 | 8 | ||
| Strikeouts per Game | 5.67 | 3.54 | ||
| Doubles Allowed | 13 | 5 | ||
| Triples Allowed | 4 | 4 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 183 | 100 | ||
| Batting Average Against | .383 | .380 | ||
| Earned Run Average | 7.94 | 7.97 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 6 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 17 | 3 | ||
| Put Outs | 10 | 0 | ||
| Assists | 7 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
