B. Crickard | #12 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .135 | - | 2 | 2 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 37 | 2 | 5 | - | - | - | 2 | 6 | 13 | - | - | .135 | .273 | .135 |
| Conference | 8 | 13 | 1 | 1 | - | - | - | 0 | 3 | 5 | - | - | .077 | .250 | .077 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 10 | 0 | 1 | - | - | - | 1 | 1 | 4 | - | - | .100 | .182 | .100 |
| Away | 10 | 17 | 2 | 2 | - | - | - | 0 | 3 | 5 | - | - | .118 | .286 | .118 |
| Neutral | 4 | 10 | 0 | 2 | - | - | - | 1 | 2 | 4 | - | - | .200 | .333 | .200 |
| Wins | 1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 17 | 36 | 1 | 5 | - | - | - | 2 | 6 | 13 | - | - | .139 | .279 | .139 |
