C. Shearer | #1 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .277 | 1 | 12 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 16 | ||
| Plate appearances | 103 | 54 | ||
| At Bats | 94 | 50 | ||
| Runs | 14 | 5 | ||
| Hits | 26 | 13 | ||
| Doubles | 6 | 2 | ||
| Triples | 3 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 12 | 6 | ||
| Total bases | 41 | 17 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .277 | .260 | ||
| On Base Percentage | .330 | .296 | ||
| Slugging Percentage | .436 | .340 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | 5 | - | ||
| Runs | 6 | - | ||
| Earned Runs | 5 | - | ||
| Walks | 5 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 9.00 | - | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 8 | - | ||
| Batting Average Against | .625 | - | ||
| Earned Run Average | 45.00 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 69 | ||
| Put Outs | 81 | 48 | ||
| Assists | 32 | 16 | ||
| Errors | 6 | 5 | ||
| Fielding Percentage | .950 | .928 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 21 | 15 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .222 | .211 | ||
| Passed Balls | 17 | 8 | ||
| Catcher's Interference | - | - | ||
