J. Philbrook | #4 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .220 | - | 6 | 9 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Plate appearances | 67 | 27 | ||
| At Bats | 59 | 23 | ||
| Runs | 9 | 3 | ||
| Hits | 13 | 4 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 2 | ||
| Total bases | 18 | 6 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 22 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .220 | .174 | ||
| On Base Percentage | .303 | .269 | ||
| Slugging Percentage | .305 | .261 | ||
| Appearances | 7 | 2 | ||
| Games started | 3 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 4 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 21.0 | 10.0 | ||
| Hits | 33 | 16 | ||
| Runs | 42 | 20 | ||
| Earned Runs | 32 | 19 | ||
| Walks | 25 | 13 | ||
| Strikeouts | 15 | 6 | ||
| Strikeouts per Game | 6.43 | 5.40 | ||
| Doubles Allowed | 5 | 1 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 96 | 46 | ||
| Batting Average Against | .344 | .348 | ||
| Earned Run Average | 13.71 | 17.10 | ||
| Wild pitches | 9 | 2 | ||
| Hit Batters | 6 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 46 | 14 | ||
| Put Outs | 33 | 11 | ||
| Assists | 8 | 3 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .891 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .143 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
