J. Sleeman | #3 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .261 | - | 8 | 22 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 16 | ||
| Plate appearances | 129 | 63 | ||
| At Bats | 111 | 55 | ||
| Runs | 22 | 13 | ||
| Hits | 29 | 12 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 2 | ||
| Total bases | 31 | 13 | ||
| Walks | 13 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 22 | 10 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 7 | 2 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .261 | .218 | ||
| On Base Percentage | .346 | .295 | ||
| Slugging Percentage | .279 | .236 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 2 | - | ||
| Earned Runs | 2 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 1 | - | ||
| Strikeouts per Game | 6.75 | - | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 7 | - | ||
| Batting Average Against | .286 | - | ||
| Earned Run Average | 13.50 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 92 | 45 | ||
| Put Outs | 20 | 11 | ||
| Assists | 53 | 26 | ||
| Errors | 19 | 8 | ||
| Fielding Percentage | .793 | .822 | ||
| Double Plays | 2 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
