N. Gendron | #19 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .312 | - | 16 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Joseph's (Me.) | L, 9-4 |
| Apr 19 | St. Michael's | L, 15-4 |
| Apr 21 | Emerson | L, 11-7 |
| Apr 21 | Emerson | L, 8-3 |
| Apr 22 | Suffolk | L, 6-1 |
| Apr 22 | Suffolk | L, 5-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 13 | ||
| Plate appearances | 109 | 45 | ||
| At Bats | 93 | 37 | ||
| Runs | 16 | 4 | ||
| Hits | 29 | 9 | ||
| Doubles | 5 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 3 | ||
| Total bases | 34 | 9 | ||
| Walks | 14 | 7 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .312 | .243 | ||
| On Base Percentage | .407 | .364 | ||
| Slugging Percentage | .366 | .243 | ||
| Appearances | 2 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 1 | 0 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 6.75 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | 5 | ||
| Batting Average Against | .167 | .200 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 56 | 13 | ||
| Put Outs | 50 | 12 | ||
| Assists | 2 | 0 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .929 | .923 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
