N. Gendron | #19 | | Norwich
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .312 | - | 16 | 16 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 16 | 29 | 5 | - | - | 16 | 14 | 16 | 1 | 1 | .312 | .407 | .366 |
| Conference | 13 | 37 | 4 | 9 | - | - | - | 3 | 7 | 6 | - | - | .243 | .364 | .243 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 35 | 7 | 11 | 1 | - | - | 5 | 3 | 5 | 1 | 1 | .314 | .368 | .343 |
| Away | 16 | 45 | 9 | 15 | 3 | - | - | 6 | 9 | 9 | - | - | .333 | .455 | .400 |
| Neutral | 5 | 13 | 0 | 3 | 1 | - | - | 5 | 2 | 2 | - | - | .231 | .333 | .308 |
| Wins | 4 | 13 | 5 | 4 | - | - | - | 2 | 2 | 2 | 1 | - | .308 | .400 | .308 |
| Losses | 27 | 80 | 11 | 25 | 5 | - | - | 14 | 12 | 14 | - | 1 | .312 | .409 | .375 |
