FOOTBALL
2003 Norwich Football Schedule
Overall Record: 6-5 Conference Record: 4-2
| Date | Opponent | Time | Score | |
| Sep 6, 2003 | College of New Jersey | Final | L, 28-17 | Boxscore |
| Sep 13, 2003 | at USMMA * | Final | L, 24-13 | Boxscore |
| Sep 20, 2003 | at St. John Fisher | Final | L, 31-6 | Boxscore |
| Sep 27, 2003 | Plymouth State * | Final | W, 41-0 | Boxscore |
| Oct 4, 2003 | at Coast Guard * | Final | W, 34-7 | Boxscore |
| Oct 11, 2003 | at WPI * | Final | W, 35-28 | Boxscore |
| Oct 18, 2003 | Mount Ida | Final | W, 35-12 | Boxscore |
| Oct 25, 2003 | St. Lawrence | Final | W, 24-20 | Boxscore |
| Nov 8, 2003 | at Springfield * | Final | L, 63-32 | Boxscore |
| Nov 15, 2003 | Western Connecticut State * | Final-OT | W, 33-26 | Boxscore |
| Nov 22, 2003 | at Hobart | Final | L, 34-18 | Boxscore |
| ECAC Northeast Bowl | ||||
| Home games in bold. * = Conference games. | ||||






