FOOTBALL
2007 Norwich Football Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | George Whigham | Fr. | WR | 5-10 | 168 | Miramar, Fla./Everglades |
| 2 | Darnell Jackson | Jr. | RB | 6-0 | 187 | Miami, Fla./Parkway Academy |
| 3 | Nate Stroffoleno | Sr. | WR | 5-10 | 175 | Hoosick Falls, N.Y./Hoosick Falls Central |
| 4 | Brendan Recchia | Sr. | DB | 5-10 | 183 | Pleasant Valley, N.Y./Our Lady of Lourdes |
| 5 | Justin Collens | Sr. | TE | 6-1 | 210 | Manchester, Mass./Manchester-Essex |
| 6 | E.J. Flannigan | So. | WR | 5-10 | 165 | Amesbury, Mass./Amesbury |
| 7 | Guerschom Jean-Gilles | Fr. | QB | 5-11 | 175 | Coral Springs, Fla./Northeast |
| 8 | George Rizo | Fr. | DB | 6-0 | 185 | Moonachie, N.J./Ridgefield Park |
| 9 | Noah Pressley | Fr. | DB | 5-9 | 162 | North Lauderdale, Fla./American Heritage |
| 10 | Zach Angelos | Fr. | QB | 5-7 | 180 | Pompano Beach, Fla./Cardinal Gibbons |
| 11 | Matthew Riccitelli | Fr. | WR | 6-4 | 190 | North Branford, Conn./North Branford |
| 12 | Andy Holz | Jr. | QB | 6-5 | 230 | Coral Springs, Fla./Coral Springs |
| 13 | Coty Root | Fr. | RB | 5-9 | 190 | St. Albans, Vt./Bellow Free Academy |
| 14 | Tim O'Connor | So. | QB | 5-7 | 160 | Worcester, Mass./Doherty |
| 15 | Chris Gilding | So. | QB | 5-9 | 165 | South Burlington, Vt./South Burlington |
| 16 | Chris Seifert | So. | K | 6-1 | 166 | Jackson, N.J./Jackson Memorial |
| 17 | Christopher Ross | Fr. | DB | 5-8 | 165 | Rochester, N.Y./Churchville-Chili |
| 18 | Jordan Earl | Fr. | QB-WR | 5-11 | 175 | West Palm Beach, Fla./Palm Beach |
| 19 | Sam LaDuca | Fr. | QB | 6-0 | 205 | Kenmore, N.Y./Kenmore West |
| 20 | Matthew Hernandez | Fr. | DB | 5-11 | 180 | Arlington, Texas/Arlington |
| 20 | Matt Provuncher | Sr. | DB | 6-1 | 185 | Charlestown, R.I./Chariho |
| 21 | Jonathan Nascimento | Fr. | DB | 5-8 | 170 | Everett, Mass./Everett |
| 21 | Anthony Trello | Fr. | FB | 5-10 | 205 | Hudson Falls, N.Y./Hudson Falls Central |
| 22 | Christopher Guidi | Fr. | LB | 5-10 | 200 | Newton, N.J./Kittatinny Regional |
| 22 | Dan Unright | Fr. | RB | 5-8 | 175 | Delmar, N.Y./Bethlehem Central |
| 23 | Lemi Joyner | Jr. | RB | 6-1 | 190 | Washington, D.C./St. Albans School |
| 24 | Dom Sorrentino | So. | RB | 5-9 | 185 | Wakefield, Mass./Wakefield |
| 25 | Rob Keene | Fr. | LB | 6-3 | 195 | Berlin, Vt./Union-32 |
| 26 | Donovan Brown | So. | DB | 5-10 | 216 | Corona, Calif./Centennial |
| 27 | Tony Giannone | Fr. | FB | 5-9 | 173 | Summitville, Ohio/Columbiana |
| 28 | Dan Wilde | So. | DB | 5-10 | 190 | Rutland, Mass./Wachusett Regional |
| 29 | Ryan Leroux | Fr. | LB | 6-0 | 215 | Potsdam, N.Y./Potsdam Central |
| 30 | Corey Hines | Fr. | WR | 5-9 | 155 | Coconut Creek, Fla./American Heritage |
| 31 | John-Henry Schriefer | So. | LB | 5-7 | 195 | Saratoga Springs, N.Y./Stillwater Central |
| 32 | Steve Schlusemeyer | So. | FB | 5-8 | 170 | Scotland, Conn./Saint Bernard |
| 33 | Ryan Welch | Jr. | FB | 5-10 | 200 | Essex, Conn./Valley Regional |
| 34 | Clark Batchelder | Fr. | DB | 5-11 | 160 | Wolfeboro, N.H./Kingswood Regional |
| 34 | Alan McCarthy | So. | DB | 5-9 | 170 | Medway, Mass./Medway |
| 35 | Greg Pawluk | Jr. | FB | 5-10 | 208 | Hudson, N.Y./Hudson |
| 36 | Brian Hermanson | So. | DE | 5-11 | 225 | Guilford, Vt./Brattleboro Union |
| 37 | Jake Corbett | Sr. | LB | 5-11 | 192 | Lakeville, Mass./Appoquonet |
| 38 | Marc Mundy | Fr. | LB | 5-10 | 200 | Queensbury, N.Y./Queensbury |
| 39 | Rocco DiMeco | Fr. | LB | 6-0 | 225 | Holden, Mass./Wachusett Regional |
| 40 | Kyle Marzeoti | So. | RB | 5-9 | 195 | Billerica, Mass./Shawsheen Tech |
| 41 | Clay Campbell | So. | LB | 5-9 | 205 | West Sunbury, Pa./Moniteau |
| 42 | Matthew Littler | Fr. | LB | 6-0 | 195 | Rutland, Vt./Rutland |
| 43 | Ren Fenner | Jr. | DB | 5-11 | 175 | Rutland, Vt./Mill River Union |
| 44 | Nicholas Campbell | Fr. | LB | 6-0 | 195 | Newton, N.J./Kittatinny Regional |
| 44 | Kelly Roberts | Fr. | LB | 6-0 | 195 | Amherst, N.H./Souhegan |
| 45 | Jim Kiritsy | Jr. | LB | 5-11 | 179 | Whitinsville, Mass./Northbridge |
| 46 | Mike Yesalonia | So. | LB | 5-11 | 200 | Barre, Vt./Spaulding |
| 47 | Dean Viti | Fr. | LB | 5-11 | 205 | Ilion, N.Y./Ilion |
| 48 | Christopher Roberto | Fr. | LB | 5-10 | 190 | Wakefield, Mass./Wakefield |
| 49 | Nick Negron | So. | FB | 5-6 | 192 | Margate, Fla./Coral Springs |
| 49 | Dan Reale | So. | LB | 6-1 | 208 | Burlington, Mass./Burlington |
| 50 | Glenn Shea | Sr. | LB | 5-7 | 175 | Staten Island, N.Y./Moore Catholic |
| 51 | Corey Capsalis | Jr. | DB | 5-8 | 165 | Townsend, Mass./North Middlesex |
| 52 | Michael Mattuchio | Sr. | C | 6-2 | 250 | Everett, Mass./Everett |
| 53 | Daniel Purdy | Jr. | DE | 5-7 | 200 | Union Springs, N.Y./Union Springs |
| 54 | David Kelly | Jr. | DT | 6-1 | 232 | Bennington, Vt./Mt. Anthony Union |
| 55 | Reza Afsarmanesh | So. | LB | 5-10 | 235 | Sunrise, Fla./Piper |
| 56 | David Petruzzi | Sr. | LB | 5-10 | 225 | Spencer, Mass./David Prouty |
| 57 | Brendan Bosse | Jr. | DT | 6-4 | 255 | Hyde Park, Mass./Catholic Memorial |
| 58 | Brandon Fowler | Fr. | DT | 5-7 | 255 | Warwick, R.I./Moses Brown School |
| 59 | Christopher Marden | Fr. | OT | 6-3 | 280 | Laconia, N.H./Laconia |
| 60 | Henry Ohrenberger | Sr. | OG | 6-1 | 240 | Framingham, Mass./Framingham |
| 61 | Josh Brown | Fr. | C | 5-7 | 250 | Rochester, N.Y./Aquinas Institute |
| 61 | Don Hanni | Fr. | OG | 6-2 | 260 | Youngstown, Ohio/Ursuline |
| 62 | Tim Larkham | Jr. | OG | 5-8 | 186 | Westford, Mass./Bishop Guertin |
| 63 | Lawrence Cole | Fr. | OG | 6-0 | 235 | Bennington, Vt./Mt. Anthony Union |
| 64 | Matthew Hitchcock | Fr. | OT | 6-2 | 305 | Roselle, N.J./Abraham Clark |
| 65 | Trey Anderson | Fr. | C | 6-1 | 250 | Baltimore, Md./Baltimore Polytechnic |
| 65 | Gregory Kessler | Fr. | LB | 6-0 | 190 | Athol, Mass./Athol |
| 66 | Jason Collins | Fr. | OG | 6-2 | 230 | Marlboro, Mass./Assabet Valley |
| 67 | Christopher Madden | Fr. | OG | 6-1 | 223 | Plymouth, Mass./Plymouth South |
| 68 | Nick Ditcheos | Sr. | OG | 6-3 | 305 | Topsham, Vt./Spaulding |
| 69 | Marco Romoli | So. | OG | 5-10 | 250 | Millis, Mass./Camden Military Academy |
| 70 | Nicholas Britton | Fr. | DE | 6-2 | 232 | Foxboro, Mass./Foxboro |
| 71 | Chris McIver | Sr. | OT | 6-10 | 265 | Holderness, N.H./Plymouth Regional |
| 72 | Joe Brown | Sr. | OT | 6-1 | 300 | Barre, Mass./Quabbin Regional |
| 73 | Daniel Pellegrini | Fr. | C | 6-0 | 265 | Hudson, Mass./Hudson |
| 74 | Daniel Hermanson | Fr. | OL | 5-10 | 250 | Guilford, Vt./Vermont Academy |
| 74 | Tyson Rysewyk | Jr. | C | 6-1 | 260 | West Rutland, Vt./Mill River Union |
| 75 | Michael Murray | Fr. | OT | 6-3 | 320 | Cranston, R.I./Bishop Hendricken |
| 76 | Jonathan Thomas | Fr. | OT | 6-7 | 315 | Liverpool, N.Y./Liverpool |
| 78 | Collin Greenwood | Fr. | OT | 6-3 | 260 | Lyndonville, Vt./Lyndon Institute |
| 79 | Jack Briest | Fr. | OT | 6-2 | 290 | Brandon, Fla./Armwood |
| 80 | Brian Segit | Fr. | WR | 6-4 | 185 | Fly Creek, N.Y./Cooperstown Central |
| 81 | Dan Lewis | Fr. | WR | 5-10 | 170 | Clinton Corners, N.Y./Stissing Mountain |
| 82 | Ryan Kelly | Fr. | TE-P | 5-10 | 180 | Niskayuna, N.Y./Christian Brothers |
| 83 | Emilio Martinez | Fr. | WR | 6-0 | 192 | Brunswick, Maine/Kents Hill |
| 84 | Thad Gaebelein | Jr. | WR | 5-9 | 175 | Montour Falls, N.Y./Stony Brook |
| 85 | Tyler Riel | Fr. | WR | 6-1 | 185 | North Grafton, Mass./Blackstone Valley |
| 86 | Andrew Dalton | Jr. | WR | 5-8 | 160 | Medway, Mass./Catholic Memorial |
| 87 | Bill Valenzi | So. | WR | 6-0 | 190 | Amesbury, Mass./Amesbury |
| 88 | Adam Orfield | Jr. | TE | 6-3 | 204 | Chester, Conn./Valley Regional |
| 89 | Richard Cumby | Jr. | DE | 6-4 | 220 | Shalimar, Fla./Fort Walton Beach |
| 90 | Derek Hungerford | Fr. | DE | 6-3 | 220 | St. Albans, Vt./Bellows Free Academy |
| 91 | John King | Fr. | DE | 5-11 | 235 | Plymouth, N.H./Plymouth Regional |
| 94 | Brad Forcier | So. | DE | 6-1 | 225 | Queensbury, N.Y./Queensbury |
| 95 | William Curran | Fr. | LB | 5-11 | 195 | Wakefield, Mass./Wakefield |
| 95 | Alant Francois | Fr. | DT | 5-10 | 295 | Boston, Mass./Tilton School |
| 95 | Richter Snelling | Fr. | OG | 5-10 | 205 | Cincinnati, Ohio/McNicholas |
| 96 | Jason Springer | Fr. | LB | 5-10 | 200 | Fall River, Mass./BMC Durfee |
| 97 | Zach Sucharski | Fr. | DE | 6-4 | 245 | Cheektowaga, N.Y./Cheektowaga |
| 98 | John Driscoll | Jr. | TE | 6-4 | 200 | North Bennington, Vt./Mt. Anthony Union |
| 98 | Chris Thorpe | Fr. | LB | 5-11 | 215 | South Deerfield, Mass./Frontier Regional |
| 99 | Keith Billings | Fr. | DT | 6-1 | 285 | Burlington, Vt./South Burlington |
| 99 | Michael McKenzie | Fr. | LB | 6-0 | 205 | Duxbury, Mass./Duxbury |
|
Head Coach: Shawn McIntyre (Norwich '98), 3rd
Season |
||||||






