FOOTBALL
![]() |
2008 Norwich Football Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | E.J. Flannigan | Jr. | DB | 5-10 | 165 | Amesbury, Mass./Amesbury |
| 2 | Matt Companion | Fr. | DB | 5-7 | 165 | Franklin, N.H./Franklin |
| 2 | Darnell Jackson | Sr. | RB | 6-0 | 187 | Miami, Fla./Parkway Academy |
| 3 | Nate Stroffoleno | Sr. | WR | 5-10 | 175 | Hoosick Falls, N.Y./Hoosick Falls Central |
| 4 | Clark Batchelder | So. | DB | 5-11 | 160 | Wolfeboro, N.H./Kingswood Regional |
| 5 | Guerschom Jean-Gilles | So. | QB | 5-11 | 175 | Coral Springs, Fla./Northeast |
| 6 | George Rizo | So. | DB | 6-0 | 185 | Moonachie, N.J./Ridgefield Park |
| 7 | Jesse Blakely | Fr. | DB | 5-7 | 155 | East Providence, R.I./East Providence |
| 8 | Kevin Ober | Jr. | WR | 5-11 | 180 | Medway, Mass./Medway |
| 9 | Aron Sweder | Fr | DB | 6-0 | 180 | Northbridge, Mass./Blackstone Valley Tech |
| 10 | Zach Angelos | So. | QB | 5-7 | 180 | Pompano Beach, Fla./Cardinal Gibbons |
| 11 | Sean Stone | Fr. | DB | 5-7 | 145 | Wilder, Vt./Hartford |
| 12 | Andy Holz | Sr. | QB | 6-5 | 230 | Coral Springs, Fla./Coral Springs |
| 13 | Corey Hines | So. | WR | 5-9 | 155 | Coconut Creek, Fla./American Heritage |
| 14 | Emilio Martinez | So. | RB | 6-0 | 192 | Brunswick, Maine/Kents Hill |
| 15 | Chris Gilding | Jr. | QB | 5-9 | 165 | South Burlington, Vt./South Burlington |
| 17 | Colby Leclerc | Fr. | DB | 5-10 | 190 | Raynham, Mass./Bridgewater-Raynham |
| 18 | John Driscoll | Sr. | TE | 6-4 | 200 | North Bennington, Vt./Mt. Anthony Union |
| 18 | Pat Sikora | Fr. | RB | 5-8 | 170 | Montpelier, Vt./Union-32 |
| 19 | Sam LaDuca | So. | QB | 6-0 | 205 | Kenmore, N.Y./Kenmore West |
| 20 | Matt Hernandez | So. | DB | 5-11 | 185 | Arlington, Texas/Arlington |
| 20 | Kyle Marzeoti | Jr. | RB | 5-9 | 195 | Billerica, Mass./Shawsheen Tech |
| 21 | Mike Ohrenberger | So. | LB | 5-11 | 205 | Framingham, Mass./Framingham |
| 23 | Dean Viti | So. | LB | 5-11 | 205 | Ilion, N.Y./Ilion |
| 24 | Dom Sorrentino | Jr. | RB | 5-9 | 185 | Wakefield, Mass./Wakefield |
| 25 | Jeramie Little | Fr. | DB | 5-8 | 160 | Port St. Lucie, Fla./St. Lucie West Centennial |
| 26 | Donovan Brown | Jr. | DB | 5-10 | 216 | Corona, Calif./Centennial |
| 27 | Mike Yesalonia | Jr. | LB | 5-11 | 200 | Barre, Vt./Spaulding |
| 28 | Dan Wilde | Jr. | DB | 5-10 | 190 | Rutland, Mass./Wachusett Regional |
| 29 | Ryan Leroux | So. | LB | 6-0 | 215 | Potsdam, N.Y./Potsdam Central |
| 30 | Andrew Fulford | Fr. | RB | 5-9 | 170 | Gloucester, Mass./Gloucester |
| 30 | Josh Osborne | Fr. | LB | 6-1 | 220 | Island Heights, N.J./Central Regional |
| 31 | John-Henry Schriefer | Sr. | LB | 5-7 | 195 | Saratoga Springs, N.Y./Stillwater Central |
| 32 | Tom Kane | Fr. | WR | 5-9 | 180 | Milford, Mass./Milford |
| 33 | Jason Hill | Fr. | WR | 6-3 | 190 | Canajoharie, N.Y./Canajoharie Central |
| 34 | Corey Shearer | Fr. | DB | 6-0 | 170 | Montager, Mass./Turners Falls |
| 34 | Nick Zuccarini | Fr. | LB | 5-8 | 170 | Geneva, Ill./Marmion Academy |
| 35 | Greg Pawluk | Sr. | LB | 5-10 | 208 | Hudson, N.Y./Hudson |
| 36 | Brian Hermanson | Jr. | DE | 5-11 | 225 | Guilford, Vt./Brattleboro Union |
| 37 | Charles Stiles | Fr. | DB | 5-9 | 185 | Highspire, Pa./Middletown Area |
| 38 | Devon Dunson | Fr. | WR | 5-11 | 195 | Tampa, Fla./C. Lean King |
| 39 | Josh Hungerford | So. | K | 6-2 | 220 | St. Albans, Vt./Bellows Free Academy |
| 40 | Joseph Gumberwicz | Fr. | LB | 6-0 | 185 | Oxford, Conn./Seymour |
| 41 | Peter Lynch | Fr. | LB | 5-8 | 210 | Cornish, N.H./Hartford |
| 42 | Corey Capsalis | Sr. | DB | 5-8 | 165 | Townsend, Mass./North Middlesex |
| 43 | Ren Fenner | Sr. | DB | 5-11 | 175 | Rutland, Vt./Mill River Union |
| 44 | Kelly Roberts | So. | LB | 6-0 | 195 | Amherst, N.H./Souhegan |
| 45 | Jim Kiritsy | Sr. | LB | 5-11 | 179 | Whitinsville, Mass./Northbridge |
| 46 | Nick Campbell | So. | LB | 6-0 | 195 | Newton, N.J./Kittatinny Regional |
| 47 | Colin Meagher | Fr. | LB | 6-0 | 195 | Keene, N.H./Keene |
| 48 | Chris Roberto | So. | LB | 5-10 | 190 | Wakefield, Mass./Wakefield |
| 49 | Tim Larkham | Sr. | DL | 5-10 | 190 | Westford, Mass./Bishop Guertin |
| 49 | Kevin Martel | Fr. | LB | 6-0 | 190 | Walpole, N.H./Fall Mountain |
| 50 | Brichard Justin | Fr. | LB | 6-2 | 230 | Coral Springs, Fla./Coral Springs |
| 51 | Rocco DiMeco | So. | LB | 6-0 | 225 | Holden, Mass./Wachusett Regional |
| 52 | Rob Sturgis | Fr. | OL | 6-2 | 240 | Holden, Mass./Wachusett Regional |
| 53 | Dan Frank | Fr. | DE | 6-1 | 180 | West Plains, Mo./West Plains |
| 54 | David Kelly | Sr. | DL | 6-1 | 232 | Bennington, Vt./Mt. Anthony Union |
| 55 | Reza Afsarmanesh | Jr. | LB | 5-10 | 235 | Sunrise, Fla./Piper |
| 56 | David Petruzzi | Sr. | LB | 5-10 | 225 | Spencer, Mass./David Prouty |
| 57 | Brendan Bosse | Sr. | DT | 6-4 | 255 | Hyde Park, Mass./Catholic Memorial |
| 58 | Jeremy Brock | Fr. | OL | 6-4 | 265 | Orange, Calif./Orange |
| 58 | Brandon Sherratt | Fr. | DL | 6-0 | 235 | Pawtucket, R.I./Saint Raphael Academy |
| 59 | Christopher Marden | So. | OT | 6-3 | 280 | Laconia, N.H./Laconia |
| 60 | Daniel Fox | Fr. | OL | 6-1 | 250 | Tyngsboro, Mass./Tyngsboro |
| 61 | Don Hanni | So. | OL | 6-2 | 260 | Youngstown, Ohio/Ursuline |
| 62 | Zak Silva | Fr. | LB | 6-1 | 225 | Barrington, R.I./Barrington |
| 63 | Scott Boosahda | Fr. | OL | 5-10 | 235 | Worcester, Mass./St. John's |
| 63 | Larry Cole | So. | DE | 6-0 | 235 | Bennington, Vt./Mt. Anthony Union |
| 64 | Jayson Brooks | Fr. | OL | 6-2 | 290 | Grafton, Mass./Grafton |
| 65 | Joseph Dellucci | Fr. | OL | 5-11 | 220 | Lowell, Mass./Greater Lowell Technical |
| 65 | Phil Hall | Fr. | OL | 6-0 | 260 | East Montpelier, Vt./Union-32 |
| 66 | Chad Butler | Fr. | OL | 6-2 | 305 | Winchester, N.H./Keene |
| 67 | Chris Madden | So. | OG | 6-1 | 223 | Plymouth, Mass./Plymouth South |
| 68 | Matt Ditolla | Fr. | OG | 6-1 | 263 | Nashua, N.H./Nashua |
| 69 | Drew Guzowski | Fr. | OL | 6-2 | 200 | Marblehead, Mass./Marblehead |
| 70 | Nicholas Britton | So. | DE | 6-2 | 232 | Foxboro, Mass./Foxboro |
| 71 | Ryan Welch | Sr | OL | 5-10 | 200 | Essex, Conn./Valley Regional |
| 72 | Patrick Cooper | Fr. | OT | 6-2 | 250 | Jordan, N.Y./Jordan-Elbridge |
| 73 | Peter Margota | Fr. | OL | 6-1 | 250 | Brewster, Mass./Nauseto |
| 74 | Tyson Rysewyk | Sr. | OL | 6-1 | 260 | West Rutland, Vt./Mill River Union |
| 75 | Collin Greenwood | So. | OL | 6-3 | 260 | Lyndonville, Vt./Lyndon Institute |
| 76 | Ethan Snyder | Fr. | OL | 6-4 | 200 | Gansevoort, N.Y./South Glens Falls Senior |
| 77 | Joshua Brown | So. | OL | 5-7 | 260 | Rochester, N.Y./Aquinas Institute |
| 78 | Jude McKenna | Fr. | OT | 6-1 | 240 | Chalfont, Pa./LaSalle |
| 79 | Jon Thomas | So. | OL | 6-7 | 315 | Liverpool, N.Y./Liverpool |
| 80 | Brian Segit | So. | WR | 6-4 | 185 | Fly Creek, N.Y./Cooperstown Central |
| 81 | Adrian Dantzler | Fr. | WR | 6-2 | 180 | Capital Heights, Md./Charles Herbert Flowers |
| 82 | Ryan Kelly | So. | P | 6-0 | 205 | Niskayuna, N.Y./Christian Brothers |
| 83 | Dan Unright | So. | WR | 5-8 | 175 | Delmar, N.Y./Bethlehem Central |
| 84 | Thad Gaebelein | Sr. | WR | 5-9 | 175 | Montour Falls, N.Y./Stony Brook |
| 85 | Jermaine Lattimore | So. | WR | 6-6 | 230 | Lakewood, Wash./Lakes |
| 86 | Andrew Dalton | Sr. | WR | 5-8 | 160 | Medway, Mass./Catholic Memorial |
| 87 | Ryan Jacobs | Fr. | WR | 6-2 | 180 | Bakersfield, Vt./BFA St. Albans |
| 88 | Adam Orfield | Sr. | TE | 6-3 | 204 | Chester, Conn./Valley Regional |
| 89 | Richard Cumby | Sr. | DE | 6-4 | 220 | Shalimar, Fla./Fort Walton Beach |
| 90 | Derek Hungerford | So. | DL | 6-3 | 220 | St. Albans, Vt./Bellows Free Academy |
| 91 | John King | So. | DL | 5-11 | 235 | Plymouth, N.H./Plymouth Regional |
| 92 | Andre Aureliano | Fr. | DL | 6-1 | 270 | Milford, Mass./Blackstone Valley Tech |
| 93 | George Larande | Fr. | DL | 5-11 | 230 | Worcester, Mass./St. Peter-Marran |
| 94 | Anthony Trello | So. | DL | 5-10 | 205 | Hudson Falls, N.Y./Hudson Falls Central |
| 95 | Austin Palmer | Fr. | LB | 6-2 | 225 | Stewart, Fla./Stewart |
| 96 | Jason Springer | So. | LB | 5-10 | 200 | Fall River, Mass./BMC Durfee |
| 97 | Zach Sucharski | So. | DL | 6-4 | 245 | Cheektowaga, N.Y./Cheektowaga |
| 98 | Daniel Pellegrini | So. | TE | 6-0 | 265 | Hudson, Mass./Hudson |
| 99 | Joseph Munno | Fr. | LB | 6-4 | 215 | Chester, N.Y./Chester Academy |
| 99 | Garin Thornton | Fr. | TE | 6-4 | 200 | Earlville, N.Y./Shelburne-Earlville |
|
Head Coach: Shawn McIntyre (Norwich '98), 4th
season |
||||||







