Football
![]() |

2011 Norwich Football Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Derius Silas | So. | DB | 5-8 | 168 | Miami Gardens, Fla./Miramar |
| 2 | Chris Cole | Fr. | DB | 5-7 | 175 | Bradford, R.I./Chariho Regional |
| 2 | Derrick Pitts | Fr. | WR | 6-0 | 176 | Schenectady, N.Y./Notre Dame-Bishop Gibbons |
| 3 | Brandon Rudd | Jr. | WR | 5-10 | 172 | New Haven, Conn./James Hillhouse |
| 3 | Zachery Standeford | Fr. | LB | 5-10 | 186 | Plainfield, Conn./Plainfield |
| 4 | Nael Pierre-Louis | So. | DB | 5-10 | 182 | Cumberland, R.I./St. Raphael Academy |
| 5 | Kerry Gaspard | Jr. | LB | 5-10 | 171 | Hollywood, Fla./Hallandale |
| 6 | Jon Queen | Fr. | QB | 5-11 | 203 | Peterborough, N.H./Contoocook Valley |
| 7 | Joshua Woodward | Fr. | QB | 6-0 | 170 | Dayton, Maine/Thorton Academy |
| 8 | Jeramie Little | Sr. | DB | 5-6 | 163 | Port St. Lucie, Fla./St. Lucie West Centennial |
| 9 | Aron Sweder | Sr. | WR | 5-10 | 178 | Northbridge, Mass./Blackstone Valley Tech |
| 10 | Zach Angelos | Sr. | QB | 5-7 | 187 | Pompano Beach, Fla./Cardinal Gibbons |
| 11 | Charles McNutt | So. | DB | 5-9 | 190 | Gilford, N.H./Holderness School |
| 12 | Brendan Carroll | Jr. | LB | 5-10 | 207 | Wellington, Fla./Wellington |
| 13 | Nick Elwell | So. | QB | 6-2 | 195 | Lawrence, Mass./Lawrence |
| 14 | Kris Sabourin | Jr. | QB | 5-11 | 187 | Georgia, Vt./Bellows Free Academy |
| 15 | Keyen Foley | Fr. | QB | 6-0 | 160 | Hemet, Cal./West Valley |
| 16 | Jason Hill | Sr. | WR | 6-3 | 207 | Canajoharie, N.Y./Canajoharie Central |
| 17 | Colby Leclerc | Sr. | DB | 5-10 | 185 | Raynham, Mass./Bridgewater-Raynham |
| 17 | Austin Soule | Fr. | WR | 5-10 | 188 | Hartland, Vt./Windsor |
| 18 | Addison Nye | Fr. | LB | 6-0 | 207 | Hooksett, N.H./Manchester Central |
| 18 | Mitchell Przybocki | So. | QB | 6-2 | 197 | Middletown, N.Y./Pine Bush |
| 19 | Ethan Hanks | So. | DB | 5-11 | 175 | Hull, Mass./Hull |
| 20 | Ethan Burdick | So. | DB | 5-9 | 174 | Bennington, Vt./Mount Anthony Union |
| 20 | Stephen Hodge | Fr. | WR | 5-9 | 167 | Old Orchard Beach, Maine/South Portland |
| 21 | Dom Diaz | So. | DB | 5-11 | 195 | Rensselaer, N.Y./Watervliet |
| 21 | Brian Keville | 5-7 | 177 | Southborough, Mass./Algonquin Regional | ||
| 22 | Joshua Ruby | Jr. | DB | 5-7 | 187 | Buxton, Maine/Bonny Eagle |
| 23 | Patrick LeFevre | So. | LB | 6-0 | 215 | Milford, N.J./Delaware Valley Regional |
| 24 | Al Georgio | Fr. | RB | 5-6 | 165 | West Greenwich, Conn./Exeter-West Greenwich |
| 25 | Billy Eurich | Fr. | RB | 6-0 | 181 | Millinocket, Maine/Stearns |
| 26 | Sean Stone | Sr. | DB | 5-9 | 166 | Wilder, Vt./Hartford |
| 27 | Nate Fortezzo | Jr. | DB | 5-7 | 170 | Branford, Conn./Branford |
| 28 | Patrick Wilson | Fr. | 5-11 | 179 | West Rupert, Vt./Salem Center (NY) | |
| 29 | Dane Pallotto | Fr. | DB | 6-1 | 185 | Westbrook, Conn./Amity Regional |
| 30 | Andrew Fulford | Sr. | RB | 5-8 | 199 | Gloucester, Mass./Gloucester |
| 31 | Dan Gogan | So. | DB | 5-10 | 184 | Keansbury, N.J./ |
| 32 | Matt LeFevre | Fr. | LB | 6-2 | 200 | Milford, N.J./Delaware Valley Regional |
| 33 | Ben Kroll | Fr. | DL | 6-0 | 200 | Epson, N.H./Pembroke |
| 33 | Danny Triplett | Jr. | RB | 5-10 | 234 | Haverhill, Mass./Haverhill |
| 34 | Drew Banuskevich | So. | K | 5-11 | 173 | Peterborough, N.H./ConVal |
| 34 | Zachery Schebell | Fr. | RB | 5-6 | 184 | Torrington, Conn./Torrington |
| 35 | Pat Costin | Fr. | DB | 5-11 | 151 | Swampscott, N.H./Swampscott |
| 37 | Tyler Scheppler | Fr. | DB | 5-9 | 172 | Lubbock, Texas/Lubbock |
| 38 | Brendan Frye | Fr. | WR | 6-0 | 158 | Warrensburg, N.Y./Warrensburg |
| 39 | Mike Cavanaugh | So. | RB | 5-9 | 192 | Raymond, N.H./Manchester Central |
| 39 | Andre Lussier | Fr. | DL | 6-1 | 198 | Cumberland, R.I./Cumberland |
| 40 | JD Fonseca | Fr. | K | 5-9 | 160 | Woonsocket, R.I./Woonsocket |
| 40 | Joseph Gumbrewicz | Sr. | LB | 6-0 | 207 | Oxford, Conn./Seymour |
| 41 | Bradley Hungerford-Doe | Fr. | DL | 6-0 | 200 | North Bangor, N.Y./Franklin Academy |
| 42 | Chris Watson | So. | DB | 6-0 | 220 | Nolanville, Texas/Holy Trinity Catholic |
| 43 | Vincent Teodoro | Fr. | DB | 5-7 | 165 | Frankfort, Ill./Lincoln Way East |
| 44 | Stephen Gilmore | So. | LB | 5-11 | 212 | Norton, Mass./Norton |
| 45 | Chad Wallace | Fr. | LB | 6-1 | 188 | Wappingers Falls, N.Y./Our Lady of Lordes |
| 46 | John Taranto | Jr. | LB | 6-0 | 200 | New Britain, Conn./New Britain |
| 47 | Charles Lovett | Fr. | LB | 5-9 | 178 | Mount Holly, N.J./Rancocas Valley |
| 48 | Jon Anatra | Fr. | LB | 5-10 | 226 | Sanford, Maine/Sanford |
| 49 | Tyshawn Golden | Fr. | LB | 6-0 | 242 | Syracuse, N.Y./Cocoran |
| 50 | James Cejka | So. | LB | 5-9 | 195 | Brunswick, Maine/Brunswick |
| 51 | William Hevey | Fr. | TE | 5-9 | 178 | Biddeford, Maine/Biddeford |
| 51 | Jimmy LaBell | So. | LB | 5-10 | 223 | Stanhope, N.J./Lenape Valley Regional |
| 52 | Scott Knoll | Fr. | LB | 5-8 | 198 | Columbus, N.J./Northern Burlington |
| 52 | Rob Sturgis | Sr. | OL | 6-0 | 300 | Holden, Mass./Wachusett Regional |
| 53 | Shawn Wynot | So. | LB | 5-11 | 217 | Rollinsford, N.H./Somersworth |
| 54 | Ben Pillsbury | Fr. | DL | 6-1 | 200 | Cranston, R.I./St. Raphael Academy |
| 54 | Nick Pulaski | So. | DE | 5-10 | 211 | Stratford, Conn./St. Joseph |
| 55 | Ryan Brosnan | So. | DE | 5-9 | 231 | Holiday, Fla./J.W. Mitchell |
| 55 | Trey Hudson | Fr. | OL | 5-9 | 250 | Danville, Vt./Essex |
| 56 | Scott Boosahda | Sr. | OL | 5-10 | 241 | Worcester, Mass./St. John's |
| 57 | Oliver Aurelia | Jr. | DL | 5-7 | 246 | Stratford, Conn./Frank S. Bunnell |
| 58 | Brandon Fowler | Sr. | DL | 5-7 | 241 | Warwick, R.I./Moses Brown |
| 58 | Ben Garmise | Fr. | OL | 6-2 | 250 | Marlborough, Conn./RHAM |
| 59 | Jesse Fulger | Fr. | OL | 6-0 | 280 | Clifton Park, N.Y./Shenendehowa |
| 60 | Peter Gill | So. | OL | 6-1 | 275 | Nashua, N.H./Nashua High South |
| 61 | Adam Ouellet | So. | DL | 5-10 | 232 | Salisbury, Mass./Triton Regional |
| 62 | Jeremiah Washington | So. | OL | 5-9 | 212 | Foxboro, Mass./Foxboro |
| 63 | Stephen Maldonado | Fr. | OL | 6-2 | 257 | Nyack, N.Y./Nyack |
| 64 | Jayson Brooks | Sr. | OL | 6-1 | 286 | Grafton, Mass./Grafton |
| 65 | Steve Losse | So. | OL | 5-11 | 263 | Miami, Fla./Everglades |
| 66 | Derick Smith | Fr. | OL | 5-9 | 233 | Colton, N.Y./Norwood-Norfolk |
| 67 | Bill Barna | So. | OL | 5-9 | 219 | Southbury, Conn./Pomperaug |
| 68 | Cole Morgan | So. | OL | 5-11 | 238 | Warwick, R.I./Bishop Hendricken |
| 69 | Kyle Funesti | Fr. | DL | 5-9 | 238 | Hillsdale, N.J./Pascack Hills |
| 70 | James Short | Fr. | OL | 6-0 | 258 | Aurora, Colo./Grandview |
| 71 | John Geronaitis | Jr. | OL | 5-10 | 232 | Milton, N.H./Dover |
| 72 | Colin Young | So. | OL | 6-1 | 257 | Franklin, Mass./Franklin |
| 73 | Zack Ahmed | OL | 6-6 | 343 | Midland, Mich./Fishburne Military School (VA) | |
| 74 | Sean Southworth | Jr. | OL | 5-10 | 240 | Exeter, N.H./Exeter Area |
| 75 | Anthony Mushaw | So. | DL | 6-2 | 223 | Scotia, N.Y./Scotia-Glenville |
| 76 | Tyler Baulier | Fr. | DL | 6-1 | 258 | Merrimack, N.H./Merrimack |
| 77 | Matt Gallagher | So. | OL | 6-0 | 259 | Morris Plains, N.J./Morristown |
| 78 | Matt Simonelli | Jr. | DL | 6-1 | 240 | Scituate, R.I./Cranston West |
| 79 | Max Regan | So. | OL | 6-0 | 278 | Lowell, Mass./Lowell |
| 80 | Jake Clark | Fr. | WR | 5-8 | 160 | Camden, N.Y./Camden |
| 81 | Adrian Dantzler | Sr. | WR | 6-2 | 180 | Mitchellville, Md./Charles Herbert Flowers |
| 82 | Zach Allen | So. | WR | 6-1 | 194 | Boston, Mass./Northeast Metro Tech |
| 83 | Dan Jamieson | Fr. | WR | 6-1 | 193 | Morris Plains, N.J./Parsippany Hills |
| 84 | Todd Sharlow | Fr. | TE | 6-2 | 245 | Potsdam, N.Y./Potsdam |
| 85 | Adam Fraser | Fr. | WR | 6-0 | 178 | Lowell, Mass./Austin Prep |
| 86 | Brandon Metz | Fr. | WR | 5-11 | 178 | Parkland, Fla./Marjory Stoneman Douglas |
| 87 | Tyler Carbone | Fr. | WR | 5-10 | 213 | Keene, N.H./Keene |
| 88 | Zachary Maysonet | So. | TE | 6-2 | 188 | Clark, N.J./Arthur L. Johnson |
| 89 | Joshua Menge | Jr. | LB | 6-1 | 197 | Hagaman, N.Y./Amsterdam |
| 90 | Joe Munno | Sr. | LB | 6-3 | 240 | Chester, N.Y./Chester Academy |
| 91 | Nick Bailey | Fr. | DB | 5-9 | 160 | Utica, N.Y./Mount Markham |
| 91 | Jeff Hill | Jr. | TE | 6-2 | 245 | Canajoharie, N.Y./Canajoharie Central |
| 92 | Michael Estiverne | So. | DL | 6-0 | 217 | Pompano Beach, Fla./Deerfield Beach |
| 93 | Dennis Pritchard | Jr. | TE | 6-1 | 219 | Berkley, Mass./Somerset |
| 94 | Matt Washburn | Fr. | OL | 5-11 | 233 | Cheshire, Conn./Cheshire |
| 95 | Tyler Hermanson | Jr. | DL | 6-1 | 209 | Guilford, Vt./Brattleboro Union |
| 96 | Jason Springer | Sr. | LB | 5-9 | 208 | Fall River, Mass./BMC Durfee |
| 97 | Stephen Ritter | Fr. | K | 6-4 | 213 | Pueblo, Colo./St. John's Military (KS) |
| 98 | Aaron Sylver | Fr. | DL | 5-11 | 284 | Glen Cove, N.Y./Glen Cove |
| 99 | Long Ding | Sr. | K | 6-0 | 209 | Qing Dao, China/New Hampton |







