MEN'S BASKETBALL
2005-06 Norwich Men's Basketball Schedule
Overall Record: 21-8 Conference Record: 13-5
| Date | Opponent | Time | Score | |
| Nov 18, 2005 | at St. Edward's | Final | L, 89-57 | Boxscore |
| Nov 19, 2005 | at TLU | Final | L, 69-68 | Boxscore |
| Nov 29, 2005 | Suffolk * | Final | W, 71-60 | Boxscore |
| Dec 3, 2005 | Thomas | Final | W, 91-79 | Boxscore |
| Hockenbury Tournament | ||||
| Dec 4, 2005 | Castleton State | Final | W, 88-64 | Boxscore |
| Hockenbury Tournament | ||||
| Dec 7, 2005 | Southern Vermont * | Final | W, 79-73 | Boxscore |
| Dec 10, 2005 | Johnson & Wales * | Final | W, 68-55 | Boxscore |
| Jan 5, 2006 | at Middlebury | Final | W, 76-59 | Boxscore |
| Jan 7, 2006 | MCLA | Final | W, 68-38 | Boxscore |
| Jan 10, 2006 | at Emerson * | Final | W, 80-60 | Boxscore |
| Jan 12, 2006 | Emmanuel * | Final-OT | W, 84-82 | Boxscore |
| Jan 14, 2006 | at Suffolk * | Final | W, 86-76 | Boxscore |
| Jan 16, 2006 | at Albertus Magnus * | Final | W, 75-65 | Boxscore |
| Jan 19, 2006 | Rivier * | Final | W, 94-78 | Boxscore |
| Jan 21, 2006 | at Emmanuel * | Final | L, 65-62 | Boxscore |
| Jan 24, 2006 | Daniel Webster * | Final | W, 88-55 | Boxscore |
| Jan 26, 2006 | at Western New England * | Final | L, 58-41 | Boxscore |
| Jan 28, 2006 | at Johnson & Wales * | Final | L, 71-58 | Boxscore |
| Feb 4, 2006 | Emerson * | Final | L, 67-57 | Boxscore |
| Feb 7, 2006 | at Daniel Webster * | Final | W, 89-45 | Boxscore |
| Feb 9, 2006 | Rivier * | Final | W, 73-62 | Boxscore |
| Feb 11, 2006 | Western New England * | Final | L, 65-55 | Boxscore |
| Feb 16, 2006 | at Southern Vermont * | Final | W, 75-74 | Boxscore |
| Feb 18, 2006 | Albertus Magnus * | Final | W, 108-67 | Boxscore |
| Feb 21, 2006 | Southern Vermont | Final | W, 79-57 | Boxscore |
| GNAC Quarterfinals | ||||
| Feb 23, 2006 | Western New England | Final | W, 63-59 | Boxscore |
| GNAC Semifinals | ||||
| Feb 25, 2006 | Emerson | Final | W, 85-76 | Boxscore |
| GNAC Championship | ||||
| Mar 2, 2006 | Elms | Final | W, 82-70 | Boxscore |
| NCAA Tournament | ||||
| Mar 4, 2006 | at St. John Fisher | Final | L, 71-50 | Boxscore |
| NCAA Tournament | ||||
| Home games in bold. * = Conference games. | ||||






