MEN'S BASKETBALL
2006-07 Norwich Men's Basketball Schedule
Overall Record: 13-12 Conference Record: 9-7
| Date | Opponent | Time | Score | |
| Nov 17, 2006 | vs. University of New England @ at Hamilton | Final | W, 76-59 | Boxscore |
| Nov 18, 2006 | at Hamilton | Final | L, 75-67 | Boxscore |
| Nov 21, 2006 | at Plattsburgh State | Final | L, 72-55 | Boxscore |
| Nov 28, 2006 | WNEC * | Final | L, 53-36 | Boxscore |
| Dec 2, 2006 | Lyndon State | Final | W, 70-62 | Boxscore |
| Dec 3, 2006 | Babson | Final | L, 71-64 | Boxscore |
| Dec 7, 2006 | Southern Vermont | Final | L, 90-86 | Boxscore |
| Dec 9, 2006 | at Albertus Magnus * | Final | W, 78-63 | Boxscore |
| Jan 6, 2007 | at Johnson & Wales * | Final | L, 64-62 | Boxscore |
| Jan 9, 2007 | at Southern Vermont | Final | W, 86-65 | Boxscore |
| Jan 11, 2007 | Rivier * | Final | L, 68-62 | Boxscore |
| Jan 13, 2007 | at WNEC * | Final | L, 56-47 | Boxscore |
| Jan 18, 2007 | Daniel Webster * | Final | W, 86-52 | Boxscore |
| Jan 20, 2007 | at Emerson * | Final | W, 77-76 | Boxscore |
| Jan 25, 2007 | Albertus Magnus * | Final | W, 70-67 | Boxscore |
| Jan 27, 2007 | at Suffolk * | Final | W, 76-74 | Boxscore |
| Jan 30, 2007 | Middlebury | Final | W, 61-57 | Boxscore |
| Feb 1, 2007 | at Rivier * | Final | L, 82-78 | Boxscore |
| Feb 3, 2007 | Emmanuel * | Final | W, 67-66 | Boxscore |
| Feb 6, 2007 | at Daniel Webster * | Final | W, 74-57 | Boxscore |
| Feb 8, 2007 | at Emmanuel * | Final | W, 68-67 | Boxscore |
| Feb 10, 2007 | Emerson * | Final | L, 76-65 | Boxscore |
| Feb 13, 2007 | Johnson & Wales * | Final | L, 62-59 | Boxscore |
| Feb 17, 2007 | Suffolk * | Final | W, 87-79 | Boxscore |
| Feb 20, 2007 | at Emmanuel | Final | L, 60-55 | Boxscore |
| GNAC Quarterfinals | ||||
| Home games in bold. * = Conference games. | ||||






