MEN'S BASKETBALL
Norwich Men's Basketball Schedule
Overall Record: 12-13 Conference Record: 8-10
| Date | Opponent | Time | Status | Result | Links | |
| Nov. 16 | at Wheaton (Mass.) | 7:30 PM | Final | L, 84-50 | Boxscore Recap | |
| Nov. 17 | at FDU-Florham @ Wheaton (Mass.) | 1:00 PM | Final | W, 80-68 | Boxscore Recap | |
| Nov. 29 | at Colby-Sawyer | 7:00 PM | Final | W, 71-61 | Boxscore Recap | |
| Dec. 1 | Johnson St. | 6:00 PM | Final | W, 83-68 | Boxscore Recap | |
| Dec. 2 | Nichols | 3:00 PM | Final | W, 66-64 | Boxscore Recap | |
| Dec. 5 | at Middlebury | 7:00 PM | Final | L, 84-49 | Boxscore Recap | |
| Dec. 8 | at Mount Ida * | 1:00 PM | Final | L, 70-60 | Boxscore Recap | |
| Jan. 5 | at Johnson & Wales * | 3:00 PM | Final | L, 68-57 | Boxscore Recap | |
| Jan. 8 | St. Joseph's (Me.) * | 7:00 PM | Final - OT | L, 86-82 | Boxscore Recap | |
| Jan. 12 | Emerson * | 3:00 PM | Final | W, 90-77 | Boxscore Recap | |
| Jan. 15 | Emmanuel (Mass.) * | 7:00 PM | Final | W, 66-63 | Boxscore Recap | |
| Jan. 17 | at Rivier * | 7:00 PM | Final | L, 72-71 | Boxscore Recap | |
| Jan. 19 | Albertus Magnus * | 1:00 PM | Final | W, 73-63 | Boxscore Recap | |
| Jan. 21 | Daniel Webster * | 7:00 PM | Final | W, 86-72 | Boxscore Recap | |
| Jan. 24 | at Lasell * | 7:00 PM | Final | L, 84-64 | Boxscore Recap | |
| Jan. 26 | at Suffolk * | 3:00 PM | Final | W, 72-60 | Boxscore Recap | |
| Jan. 31 | Mount Ida * | 7:00 PM | Final | W, 79-72 | Boxscore Recap | |
| Feb. 2 | Johnson & Wales * | 3:00 PM | Final | W, 71-63 | Boxscore Recap | |
| Feb. 4 | at Emmanuel (Mass.) * | 7:30 PM | Final | L, 80-54 | Boxscore Recap | |
| Feb. 7 | Lasell * | 7:30 PM | Final | L, 82-70 | Boxscore Recap | |
| Feb. 9 | at Daniel Webster * | 3:00 PM | Final | L, 101-91 | Boxscore Recap | |
| Feb. 16 | at St. Joseph's (Me.) * | 3:00 PM | Final | W, 76-73 | Boxscore Recap | |
| Feb. 19 | Suffolk * | 7:00 PM | Final | L, 93-85 | Boxscore Recap | |
| Feb. 23 | at Emerson * | 1:00 PM | Final | L, 74-48 | Boxscore Recap | |
| Feb. 26 | at Lasell | 7:00 PM | Final | L, 78-66 | Boxscore Recap | |
| Home games in bold. * = Conference games. | ||||||






