MEN'S HOCKEY
2002-03 Norwich Men's Ice Hockey Schedule
Overall Record: 27-3 Conference Record: 16-3
| Date | Opponent | Time | Score | |
| Nov 15, 2002 | New England College | Final | W, 6-2 | |
| Exhibition | ||||
| Nov 22, 2002 | Connecticut College * | Final | W, 11-2 | |
| Nov 23, 2002 | Tufts * | Final | W, 5-3 | |
| Nov 29, 2002 | Middlebury | Final | W, 5-4 | |
| Primelink Shootout | ||||
| Nov 30, 2002 | Potsdam | Final | W, 5-2 | |
| Primelink Shootout | ||||
| Dec 6, 2002 | at Amherst * | Final | W, 7-4 | |
| Dec 7, 2002 | at Hamilton * | Final | W, 2-1 | |
| Dec 10, 2002 | at St. Michael's * | Final | W, 14-2 | |
| Jan 3, 2003 | Utica | Final | W, 7-2 | |
| Times Argus Invitational | ||||
| Jan 4, 2003 | Trinity | Final | W, 4-1 | |
| Times Argus Invitational | ||||
| Jan 7, 2003 | at Plattsburgh State | Final | W, 5-3 | |
| Jan 10, 2003 | Salem State * | Final | W, 7-3 | |
| Jan 11, 2003 | Southern Maine * | Final | W, 9-2 | |
| Jan 17, 2003 | UMass-Boston * | Final | W, 10-1 | |
| Jan 18, 2003 | Babson * | Final | W, 4-1 | |
| Jan 24, 2003 | at Wesleyan * | Final | W, 4-1 | |
| Jan 25, 2003 | at Trinity * | Final | L, 5-3 | |
| Jan 31, 2003 | at Mass. College * | Final | W, 10-1 | |
| Feb 1, 2003 | at Skidmore * | Final | W, 7-1 | |
| Feb 7, 2003 | Bowdoin * | Final | W, 9-5 | |
| Feb 8, 2003 | Colby * | Final | W, 6-2 | |
| Feb 14, 2003 | at New England College * | Final | L, 7-5 | |
| Feb 15, 2003 | at Saint Anselm * | Final | W, 6-2 | |
| Feb 21, 2003 | Middlebury * | Final-OT | L, 3-2 | |
| Feb 22, 2003 | Williams * | Final | W, 8-4 | |
| Mar 1, 2003 | UMass-Boston | Final | W, 12-0 | |
| ECAC East Quarterfinal | ||||
| Mar 7, 2003 | Salem State | Final | W, 5-1 | |
| ECAC East Semifinal | ||||
| Mar 8, 2003 | New England College | Final | W, 6-2 | |
| ECAC East Championship | ||||
| Mar 15, 2003 | Trinity | Final | W, 5-4 | |
| NCAA Quarterfinal | ||||
| Mar 21, 2003 | St. Norbert | Final | W, 6-3 | |
| NCAA Semifinal | ||||
| Mar 22, 2003 | at Oswego State | Final | W, 2-1 | |
| NCAA Championship | ||||
| Home games in bold. * = Conference games. | ||||






