MEN'S HOCKEY
Norwich Men's Ice Hockey Schedule
Overall Record: 23-7 Conference Record: 15-4
| Date | Opponent | Time | Status | Result | Links | |
| Nov. 16 | at Southern Me. * | 7:00 PM | Final | L, 8-3 | Boxscore Recap | |
| Nov. 17 | at Salem St. * | 3:00 PM | Final | W, 6-2 | Boxscore Recap | |
| Nov. 23 | at Middlebury @ PrimeLink Great Northern Shootout | 4:00 PM | Final | W, 5-2 | Boxscore Recap | |
| Nov. 24 | at Plattsburgh St. @ PrimeLink Great Northern Shootout | 7:00 PM | Final | L, 5-3 | Boxscore Recap | |
| Nov. 30 | Hamilton * | 7:00 PM | Final | W, 9-3 | Boxscore Recap | |
| Dec. 1 | Amherst * | 4:00 PM | Final | W, 3-2 | Boxscore Recap | |
| Dec. 4 | St. Michael's * | 7:00 PM | Final | W, 6-0 | Boxscore Recap | |
| Dec. 8 | Wentworth Inst. | 7:00 PM | Final | W, 7-1 | Boxscore Recap | |
| Jan. 4 | Mass.-Dartmouth | 7:00 PM | Final | W, 4-2 | Boxscore Recap | |
| Jan. 5 | Babson | 7:00 PM | Final | W, 5-3 | Boxscore Recap | |
| Jan. 8 | Plattsburgh St. | 7:00 PM | Final | L, 3-2 | Boxscore Recap | |
| Jan. 11 | at Tufts * | 7:00 PM | Final | W, 7-1 | Boxscore Recap | |
| Jan. 12 | at Connecticut Col. * | 3:00 PM | Final | W, 6-1 | Boxscore Recap | |
| Jan. 18 | at Babson * | 7:00 PM | Final | W, 1-0 | Boxscore Recap | |
| Jan. 19 | at Mass.-Boston * | 4:00 PM | Final - OT | W, 3-2 | Boxscore Recap | |
| Jan. 25 | Trinity (Conn.) * | 7:00 PM | Final | W, 6-1 | Boxscore Recap | |
| Jan. 26 | Wesleyan (Conn.) * | 4:00 PM | Final | W, 5-1 | Boxscore Recap | |
| Feb. 1 | St. Anselm * | 7:00 PM | Final | W, 6-2 | Boxscore Recap | |
| Feb. 2 | New England Col. * | 4:00 PM | Final | W, 5-4 | Boxscore Recap | |
| Feb. 8 | at Williams * | 7:00 PM | Final | L, 5-3 | Boxscore Recap | |
| Feb. 9 | at Middlebury * | 4:00 PM | Final | W, 3-0 | Boxscore Recap | |
| Feb. 15 | Skidmore * | 7:00 PM | Final | W, 6-0 | Boxscore Recap | |
| Feb. 16 | Castleton * | 4:00 PM | Final | L, 4-3 | Boxscore Recap | |
| Feb. 22 | at Colby * | 7:00 PM | Final | L, 4-0 | Boxscore Recap | |
| Feb. 23 | at Bowdoin * | 4:00 PM | Final | W, 6-4 | Boxscore Recap | |
| Mar. 1 | Skidmore | 7:00 PM | Final | W, 8-0 | Boxscore Recap | |
| Mar. 8 | Mass.-Boston | 3:00 PM | Final | W, 5-2 | Boxscore Recap | |
| Mar. 9 | Salem St. | 3:00 PM | Final | W, 8-2 | Boxscore Recap | |
| Mar. 15 | Manhattanville | 7:00 PM | Final | W, 7-2 | Boxscore Recap Video | |
| Mar. 22 | at St. Norbert @ Lake Placid, N.Y. | 2:30 PM | Final | L, 3-0 | Boxscore Recap Video Photo gallery | |
| Home games in bold. * = Conference games. | ||||||






