MEN'S HOCKEY
Norwich Men's Ice Hockey Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Status | Result | Links |
| Nov. 20 | at New England * | 7:00 PM |
|
|
| Nov. 21 | at Southern Me. * | 4:00 PM |
|
|
| Nov. 27 | Wis.-Stout | 7:00 PM |
|
|
| Nov. 28 | TBA | TBA |
|
|
| Dec. 4 | Amherst * | 7:00 PM |
|
|
| Dec. 5 | Hamilton * | 4:00 PM |
|
|
| Dec. 8 | St. Michael's * | 7:00 PM |
|
|
| Dec. 11 | Southern N.H. | 7:00 PM |
|
|
| Jan. 1 | Curry | 7:00 PM |
|
|
| Jan. 2 | TBA | TBA |
|
|
| Jan. 5 | Plattsburgh St. | 7:00 PM |
|
|
| Jan. 8 | at Bowdoin * | 7:00 PM |
|
|
| Jan. 9 | at Colby * | 4:00 PM |
|
|
| Jan. 15 | New England Col. * | 7:00 PM |
|
|
| Jan. 16 | St. Anselm * | 4:00 PM |
|
|
| Jan. 22 | Wesleyan (Conn.) * | 7:00 PM |
|
|
| Jan. 23 | Trinity (Conn.) * | 4:00 PM |
|
|
| Jan. 29 | at Mass.-Boston * | 7:00 PM |
|
|
| Jan. 30 | at Babson * | 4:00 PM |
|
|
| Feb. 5 | at Middlebury * | 7:00 PM |
|
|
| Feb. 6 | at Williams * | 4:00 PM |
|
|
| Feb. 12 | Castleton * | 7:00 PM |
|
|
| Feb. 13 | Skidmore * | 4:00 PM |
|
|
| Feb. 19 | at Connecticut Col. * | 7:00 PM |
|
|
| Feb. 20 | at Tufts * | 4:00 PM |
|
|
| Home games in bold. * = Conference games. | ||||






