Alec Brandrup #5 D Norwich
gp
30
p
20
g
5
a
15
pim
14
+/-
+34
Recent Games | ||
---|---|---|
Feb 25 | Castleton | W, 5-2 |
Mar 4 | New England College | W, 4-1 |
Mar 11 | Salem St. | W, 3-1 |
Mar 18 | Hamilton | W, 6-2 |
Mar 24 | vs. Adrian | W, 5-4 |
Mar 25 | Trinity (Conn.) | W, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 16 | ||
Points | 20 | 13 | ||
Goals | 5 | 4 | ||
Assists | 15 | 9 | ||
PIM | 14 | 8 | ||
+/- | +34 | +19 | ||
Power-play goals | 3 | 3 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 30 | 16 | ||
Game-winning goals | 2 | 2 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 70 | 42 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | Champlain College Lennoxville (Quebec) | W, 8-1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 28 | Endicott | T, 3-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 4 | Southern Maine | W, 4-2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 5 | Daniel Webster | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 11 | at Saint Anselm | W, 2-0 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 4 |
Nov 12 | at New England College | W, 4-3 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 18 | at Skidmore | L, 3-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 19 | at Castleton | W, 4-0 | 1 | 0 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 25 | vs. Middlebury | W, 3-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 26 | vs. Concordia-M'head | W, 3-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec 2 | UMass-Boston | W, 6-2 | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 3 | Babson | W, 2-0 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 9 | St. Michael's | W, 4-1 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 3 |
Dec 30 | Nazareth | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 31 | Williams | W, 4-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 6 | at Plattsburgh St. | W, 8-5 | 1 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | at Middlebury | T, 3-3 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | at Daniel Webster | W, 9-1 | 1 | 0 | 0 | 0 | 4 | +4 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 14 | at Southern Maine | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 20 | New England College | W, 4-3 | 1 | 1 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 21 | Saint Anselm | W, 6-1 | 1 | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 27 | Castleton | W, 3-0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28 | Skidmore | W, 7-5 | 1 | 1 | 0 | 1 | 2 | +3 | 1 | 0 | 0 | 1 | 0 | 6 |
Feb 3 | at Babson | T, 2-2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
Feb 4 | at UMass-Boston | W, 4-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 11 | at St. Michael's | W, 6-0 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 25 | Castleton | W, 5-2 | 1 | 0 | 1 | 1 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 4 | New England College | W, 4-1 | 1 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11 | Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 18 | Hamilton | W, 6-2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24 | vs. Adrian | W, 5-4 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 25 | Trinity (Conn.) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 15 | 20 | 14 | +34 | 3 | 0 | 0 | 2 | 0 | 0 | 70 |
Conference | 16 | 4 | 9 | 13 | 8 | +19 | 3 | 0 | 0 | 2 | 0 | 0 | 42 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 16 | 4 | 6 | 10 | 4 | +23 | 2 | 0 | 0 | 2 | 0 | 0 | 34 |
Away | 11 | 1 | 8 | 9 | 10 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 27 |
Neutral | 3 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
- |
|||||||||||||
Wins | 26 | 5 | 13 | 18 | 12 | +33 | 3 | 0 | 0 | 2 | 0 | 0 | 58 |
Losses | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ties | 3 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
- |
|||||||||||||
October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
November | 7 | 1 | 5 | 6 | 4 | +3 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
December | 5 | 1 | 2 | 3 | 2 | +2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
January | 8 | 2 | 5 | 7 | 8 | +15 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
February | 4 | 0 | 2 | 2 | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
March | 5 | 1 | 1 | 2 | 0 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |