MEN'S LACROSSE
Norwich Men's Lacrosse Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Status | Result | Links |
| Mar. 21 | at Becker | 3:00 PM |
|
|
| Mar. 28 | at Clark (Mass.) | 1:00 PM |
|
|
| Mar. 31 | Daniel Webster | 3:00 PM |
|
|
| Apr. 2 | Castleton | 4:00 PM |
|
|
| Apr. 4 | at Babson * | TBA |
|
|
| Apr. 6 | at Johnson St. | TBA |
|
|
| Apr. 8 | at Green Mountain | TBA |
|
|
| Apr. 11 | Lasell * | 1:00 PM |
|
|
| Apr. 13 | at Lyndon St. | 3:30 PM |
|
|
| Apr. 15 | MIT * | 4:00 PM |
|
|
| Apr. 18 | at Wheaton (Mass.) * | 1:00 PM |
|
|
| Apr. 22 | Springfield * | 4:00 PM |
|
|
| Apr. 25 | Mass. Maritime * | 1:00 PM |
|
|
| Home games in bold. * = Conference games. | ||||






