Men's Lacrosse
![]() |

2011 Norwich Men's Lacrosse Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Joey Ditommaso | Fr. | M | 6-0 | 200 | Hubbard, Ohio/Northfield Mount Hermon |
| 2 | Ian Mendoza | Fr. | M | 5-11 | 170 | Mount Airy, Md./Urbana |
| 3 | Mark Paradiso | Fr. | G | 6-0 | 178 | Westford, Mass./Westford Academy |
| 4 | Tyler Nicoll | Sr. | A/M | 6-0 | 160 | Huntsville, Utah/Vashon Island |
| 5 | William Flanagan | Fr. | M | 5-10 | 165 | Oxford, N.Y./Mercersburg Academy |
| 6 | Brett Sewing | Fr. | M/FO | 5-5 | 160 | Brattleboro, Vt./Brattleboro |
| 7 | Jason Moore | Sr. | D | 5-11 | 195 | Aberdeen, N.J./St. John Vianney |
| 8 | Judd Baggett | So. | M | 5-6 | 170 | Newton, Conn./Chase Collegiate School |
| 9 | Tyler Woods | Sr. | A | 6-0 | 170 | Essex Jct., Vt./Essex |
| 10 | Andrew Dustin | Fr. | M | 5-10 | 165 | Canterbury, N.H./Tilton Academy |
| 11 | Zach Maysonet | Fr. | D | 6-3 | 205 | Clark, N.J./Arthur L. Johnson |
| 13 | Arron Canarelli | So. | M | 5-7 | 180 | New Hartford, N.Y./New Hartford |
| 14 | Corey Cicio | Jr. | D | 5-11 | 185 | Orange, Vt./Spaulding |
| 15 | Joe Galante | So. | A | 5-10 | 195 | Framingham, Mass./Framingham |
| 16 | Kevin Young | Sr. | M | 5-8 | 195 | West Springfield, Mass./Westfield |
| 18 | Brandon Stubbs | Fr. | LSM | 5-10 | 168 | Dunstable, Mass./Groton-Dunstable Regional |
| 19 | Patrick Tommins | Fr. | M | 6-0 | 175 | Fairfield, Conn./Fairfield Ludlowe |
| 21 | Zachary McMillian | Fr. | M | 6-0 | 175 | Brunswick, Maine/Brunswick |
| 22 | Marco Wiederaenders | Fr. | A | 6-3 | 175 | Denver, Colo./Bishop Machebeuf |
| 23 | Timothy Seibert | Fr. | D | 6-4 | 200 | Ephrata, Pa./Ephrata |
| 24 | Caleb Fournier | So. | GK | 5-11 | 210 | Sabattus, Maine/Oak Hill |
| 25 | Nathan Proctor | Jr. | GK | 5-10 | 215 | Pleasanton, Calif./Foothill |
| 26 | Michael Magill | So. | A | 6-1 | 175 | Chagrin Falls, Ohio/Notre Dame Cathedral Latin |
| 27 | Nate Fortezzo | So. | M/FO | 5-8 | 175 | Branford, Conn./Branford |
| 28 | Anthony Pritchard | So. | LSM | 6-0 | 175 | Wilmington, N.C./Eugene Ashley |
| 29 | Patrick Sikora | Sr. | M | 5-9 | 185 | Montpelier, Vt./U-32 |
| 30 | Jacob Girard | So. | D | 6-1 | 215 | Southwick, Mass./Westfield |
| 32 | Steven Perry | So. | LSM | 6-0 | 180 | Bay Shore, N.Y./Islip |
| 33 | Andrew Beechinor | Fr. | D | 6-0 | 190 | Andover, Mass./Andover |
| 34 | Thomas Andrews | So. | D | 6-0 | 195 | Hartland, Vt./Hartford |
| 35 | Mike Angotti | So. | D | 5-8 | 180 | Westfield, Mass./Westfield |
| 42 | Ian Thomas | Fr. | A | 5-4 | 135 | Barrington, R.I./Barrington |
| 43 | Austin Greene | Fr. | A | 5-10 | 150 | Hanover, Mass./Hanover |
|
|
||||||







