MEN'S RUGBY
Rugby
| Name | Cl. | Pos. | Ht. | Wt. | Hometown | |
| Brendon Anderson | Fr. | Lock/Flanker | 6-1 | 185 | Evergreen Park, Ill. | |
| Joel Anderson | Sr. | Prop | 6-1 | 275 | Masonworth, N.B. | |
| Justin Aubin | Sr. | Hooker | 5-10 | 190 | Manchester, N.H. | |
| Nick Bakos | Fr. | Back | 5-9 | 160 | Hamden, Conn. | |
| Ryan Baring | Fr. | Forward | 6-3 | 175 | Sebastian, Fla. | |
| Peter Beamer | Sr. | #8 | 6-5 | 250 | Kailua, Hawaii | |
| Kevin Bishop | Fr. | Flyhalf | 5-10 | 185 | Weymouth, Mass. | |
| Trevor Bode | Fr. | Back | 5-11 | 175 | Brewster, N.Y. | |
| Adam Bolcik | Fr. | Wing | 6-2 | 190 | Thousand Oaks, Calif. | |
| Matt Burke | Jr. | Center/Fullback | 5-10 | 156 | North Kingston, R.I. | |
| Ian Caird | Fr. | Back | 6-2 | 165 | New London, Conn. | |
| Domenic Calnan | Fr. | Forward | 5-8 | 192 | Foxboro, Mass. | |
| Drew Caplin | Sr. | Wing | 6-0 | 190 | Framingham, Mass. | |
| Arturo Cerna | Fr. | Hooker/Flanker | 5-5 | 124 | Lower Lake, Calif. | |
| Tim Chun | So. | Hooker | 5-8 | 165 | Milford, Mass. | |
| Dominic Cloutier | Fr. | Back | 5-10 | 162 | Old Orchard Beach, Maine | |
| James Colligan | So. | Lock/Flanker | 6-1 | 200 | Pembroke, Mass. | |
| Jamie Corcoran | Jr. | Prop | 5-10 | 215 | Montgomery, Vt. | |
| Josh Davis | So. | Prop | 5-9 | 210 | Flemington, N.J. | |
| Joey Mac Dizon | So. | Prop | 5-9 | 240 | Belleville, N.J. | |
| Kyle Field | Sr. | Lock | 6-2 | 230 | Brattleboro, Vt. | |
| Andrew Fitzpatrick | So. | Lock | 6-1 | 195 | Westwood, Mass. | |
| Jose Garcia | Fr. | Prop | 5-10 | 210 | Toledo, Ohio | |
| Ryan Grogan | Fr. | Back | 5-11 | 160 | Acton, Mass. | |
| Tom Hansen | Jr. | Fullback | 6-0 | 195 | San Antonio, Texas | |
| Dan Hart | Fr. | Wing | 5-11 | 160 | Brookline, N.H. | |
| Jason Heiser | Fr. | Lock | 6-1 | 205 | Ridgefield, Conn. | |
| Justin Howard | Sr. | Flanker/Center | 5-11 | 190 | Stratton, Maine | |
| Todd Howe | Sr. | Scrumhalf | 5-9 | 160 | Apollo Beach, Fla. | |
| Alex Jakober | Fr. | Wing | 5-10 | 160 | Allentown, N.J. | |
| John Keating | Fr. | Wing/Center | 5-11 | 200 | Hanover, Mass. | |
| Paul Lovett | Fr. | Back | 5-11 | 150 | Oakdale, Calif. | |
| Johndrue Mabb | Fr. | Lock/Prop | 6-1 | 238 | Germantown, N.Y. | |
| Paul Madison | Fr. | Prop | 5-8 | 205 | O'Neals, Calif. | |
| Miley Mased | Jr. | Lock | 6-2 | 204 | Bridgport, Vt. | |
| Adam Medeiros | Fr. | Prop | 5-9 | 206 | Fairhaven, Mass. | |
| Ryan Molina | Sr. | Inside Center | 5-8 | 193 | Ashburn, Va. | |
| Cory Murphy | Fr. | Back | 5-8 | 160 | Holbrook, Mass. | |
| Joseph Niosi | Jr. | Lock | 6-1 | 182 | Middletown, N.Y. | |
| Mike O'Friel | Fr. | Wing/Manager | 5-11 | 155 | Philippines, Manila | |
| Brad Panasiti | Jr. | Flanker/Prop | 5-11 | 210 | Amherst, N.H. | |
| Vinny Perez | Fr. | Prop | 5-9 | 245 | Bristol, Conn. | |
| Eric Poalino | Fr. | Manager/Coach | 6-3 | 225 | North Clarendon, Vt. | |
| Mike Presseau | So. | Flanker/Prop | 6-1 | 209 | Hamilton, N.J. | |
| Andrew Read | Fr. | Back | 6-0 | 170 | Laurel Springs, N.J. | |
| Ryan Reed | Sr. | Wing | 5-11 | 180 | Hollis, N.H. | |
| Gage Rindt | So. | Center | 5-7 | 165 | Westminster, Md. | |
| Kaleb Roberts | So. | Lock | 6-2 | 210 | Brewer, Maine | |
| Ryan Rosa | Sr. | Wing | 5-11 | 172 | New Kingston, N.Y. | |
| Matthew Samson | Sr. | Wing/Center | 5-11 | 167 | Mooretown, N.J. | |
| John Schoepf | Fr. | Forward | 6-0 | 165 | Portland, Maine | |
| Elias Seward | Fr. | Flanker/Prop | 5-11 | 185 | Basom, N.Y. | |
| Tyler Striffler | Fr. | Wing | 6-1 | 170 | Syracuse, N.Y. | |
| Bryon Stueber | Fr. | Back | 5-11 | 150 | Quiedo, Fla. | |
| Dan Taube | Fr. | Back | 5-8 | 183 | Boca Raton, Fla. | |
| Stephen Townsend | So. | Scrumhalf | 5-6 | 165 | Stattgard, Germany | |
| Ryan Wunder | Fr. | Hooker/Flanker | 6-1 | 210 | Brooklyn, N.Y. | |
| Nick Wynne | Fr. | Back | 5-9 | 160 | West Nyack, N.Y. | |
| Kevin Young | Fr. | Hooker | 5-8 | 205 | Westfield, Mass. | |
|
Head Coach: Robert Weggler |
||||||






