MEN'S RUGBY
| Name | Cl. | Pos. | Ht. | Wt. | Hometown | |
| James Aird | Fr. | Prop/Flanker | 6-0 | 195 | Brookline, Mass. | |
| Trevor Albrecht | Sr. | Prop | 6-0 | 270 | Haverhill, Mass. | |
| Brendan Anderson | So. | Lock/Flanker | 6-1 | 190 | Evergreen Park, Ill. | |
| Frank Anello | Sr. | Hooker/Prop | 5-10 | 205 | Abington, Pa. | |
| Tyrel Armstrong | Fr. | Back | 5-9 | 200 | Carson City, Nev. | |
| Justin Bair | Fr. | Back | 5-8 | 135 | Gilbert, Ariz. | |
| Ryan Baring | So. | Lock | 6-3 | 185 | Sebastian, Fla. | |
| Aaron Botenhagen | Fr. | Back/Flanker | 6-0 | 188 | Big Bear Lake, Calif. | |
| Joshua Bowen | Fr. | Back | 5-9 | 155 | Newport, Vt. | |
| Greg Boyer | Sr. | Back | 6-0 | 170 | Plano, Texas | |
| Matt Burke | Sr. | Back | 5-10 | 165 | North Kingston, R.I. | |
| Kyle Capps | Fr. | #8 | 6-3 | 230 | Sarasota, Fla. | |
| Scott Chisholm | Fr. | Back | 5-7 | 160 | Stoughton, Mass. | |
| Tim Chun | Sr. | Hooker/Flanker | 5-8 | 175 | Milford, Mass. | |
| Dominic Cloutier | So. | Back | 5-10 | 170 | Old Orchard Beach, Maine | |
| Jarret Concannon | Fr. | Back | 5-8 | 150 | Hanover, Mass. | |
| Jamie Corcoran | Sr. | Prop | 5-10 | 220 | Montgomery, Vt. | |
| Graig Couton | Fr. | Back | 5-11 | 175 | Westport, Conn. | |
| Brandon Dennin | Fr. | Prop | 5-10 | 215 | Indianapolis, Ind. | |
| Scott Downs | Sr. | Hooker/Flanker | 5-6 | 170 | Syracuse, N.Y. | |
| Peter Fisher | Fr. | Flanker | 5-10 | 195 | Victor, N.Y. | |
| A.J. Fitzpatrick | Jr. | #8/Flanker | 6-1 | 215 | Westwood, Mass. | |
| Joseph Garcia | So. | Prop/Flanker | 5-10 | 200 | Toledo, Ohio | |
| Roger Greenidge | Fr. | Back/Flanker | 5-11 | 175 | Rockledge, Fla. | |
| Ryan Grogan | So. | Back | 5-11 | 175 | Acton, Mass. | |
| Jr-Jung Guo | Jr. | Flanker | 5-6 | 165 | Taiwan | |
| Tom Hansen | Sr. | Back | 6-0 | 195 | Fort Lauderdale, Fla. | |
| Jason Heiser | So. | Back | 6-1 | 195 | Ridgefield, Conn. | |
| Tom Hornstein | Fr. | Flanker | 5-11 | 220 | Carson City, Nev. | |
| Sam Hoxie | Fr. | Back | 5-10 | 140 | Marshfield, Mass. | |
| Brandon Jennings | Fr. | Hooker | 5-6 | 160 | Ledyard, Conn. | |
| John Lupo | Sr. | Back | 5-10 | 185 | Wallingford, Conn. | |
| John Drue Mabb | So. | Prop/Lock | 6-0 | 255 | Germantown, N.Y. | |
| Andre Maio | Sr. | Back | 5-10 | 180 | Halifax, Md. | |
| Mike Mallon | Sr. | Back | 5-10 | 180 | Fairfield, Conn. | |
| Miley Massed | Sr. | Lock | 6-2 | 220 | Bridgport, Vt. | |
| Sean McCartin | Jr. | Lock | 6-5 | 270 | Rockville, Conn. | |
| Trevor McKenzie | Fr. | Back/Flanker | 6-1 | 205 | Manchester, N.H. | |
| Zachary McLaughlin | Fr. | Back | 5-9 | 165 | Cayman Islands | |
| Kevin Morse-Barry | Fr. | 6-0 | 190 | Derry, N.H. | ||
| Ben Munkittrick | Fr. | Lock | 5-11 | 195 | River Falls, Wisc. | |
| Joseph Niosi | Sr. | Lock/#8 | 6-1 | 185 | Middletown, N.Y. | |
| Joshua Nowak | Fr. | Back | 6-0 | 185 | Arlington, Mass. | |
| Brad Panasiti | Sr. | #8/Flanker | 6-0 | 215 | Amherst, N.H. | |
| James Plamondon | Fr. | Flanker | 5-9 | 170 | Biddeford, Maine | |
| Drew Poalino | Fr. | Lock/#8 | 6-5 | 200 | North Clarendon, Vt. | |
| Eric Poalino | So. | Lock/#8 | 6-3 | 240 | North Clarendon, Vt. | |
| Mike Presseau | Jr. | Prop | 6-2 | 220 | Hamilton, N.J. | |
| Marc Rappa | Fr. | Back | 5-6 | 140 | Fredericksburg, Va. | |
| Ross Reid | Fr. | Back | 5-11 | 175 | Kemper, Texas | |
| Gage Rindt | Jr. | Back | 5-7 | 165 | Westminster, Md. | |
| Kaleb Roberts | Jr. | Lock | 6-2 | 225 | Brewer, Maine | |
| George Rouson | Jr. | Back | 5-11 | 165 | Corolla, N.C. | |
| Richard Savino | Fr. | Lock | 6-2 | 255 | Burke, Vt. | |
| Daniel Taube | Jr. | Back | 5-10 | 175 | Boca Raton, Fla. | |
| Stephen Townsend | Jr. | Back | 5-7 | 170 | Stattgard, Germany | |
| Adam Weeks | Fr. | Lock | 6-3 | 210 | Cornish, N.H. | |
| James Wuestman | So. | Back | 5-10 | 205 | New Bern, N.C. | |
| Kevin Young | So. | Prop/Flanker | 5-8 | 195 | Westfield, Mass. | |
|
Head Coach: Robert Weggler |
||||||






