MEN'S RUGBY
![]() |
Norwich Men's Rugby Schedule
Overall Record: 1-6 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Aug 30, 2008 | at Bishop | Final | L, 28-14 | Recap |
| Sep 4, 2008 | Middlebury | Final | W, 10-7 | Recap |
| Sep 6, 2008 | Brown | Final | T, 0-0 | Recap |
| Sep 13, 2008 | at Northeastern | Final | W, 10-9 | Recap |
| Sep 20, 2008 | Connecticut | Final | L, 42-0 | Recap |
| Homecoming | ||||
| Sep 27, 2008 | at Army | Final | L, 57-5 | Recap |
| Oct 4, 2008 | Dartmouth | Final | L, 39-7 | Recap |
| Oct 11, 2008 | Harvard | Final | L, 15-12 | Recap |
| Oct 18, 2008 | at Boston College | Final | L, 38-17 | Recap |
| Oct 25, 2008 | at Yale | Final | L, 20-12 | Recap |
| Home games in bold. * = Conference games. | ||||







