MEN'S RUGBY
![]() |
2009-10 Norwich Men's Rugby Roster
| Name | Cl. | Pos. | Ht. | Wt. | Hometown | |
| Richard Ahearn | Fr. | Prop | 6-0 | 235 | Hanover, Mass. | |
| Dawson Allen | Fr. | Wing | 5-10 | 155 | New Canaan, Conn. | |
| Jacob Barnett | Fr. | Flanker | 5-8 | 180 | Walpole, Mass. | |
| Aaron Botenhagen | So. | Flanker | 6-0 | 185 | Big Bear Lake, Calif. | |
| Adam Bradford | So. | Center | 5-8 | 180 | Riverside, Calif. | |
| Michael Brooks | So. | #8 | 6-1 | 201 | North Reading, Mass. | |
| Scott Chisholm | So. | Scrumhalf | 5-7 | 170 | Stoughton, Mass. | |
| Dominic Cloutier | Jr. | Fullback | 5-10 | 170 | Old Orchard Beach, Maine | |
| James Colligan | Sr. | 2nd Row | 6-1 | 207 | Braintree, Mass. | |
| Jarret Concannon | So. | Wing | 5-9 | 170 | Hanover, Mass. | |
| John Cooper | Fr. | Center | 6-0 | 175 | Niskayuna, N.Y. | |
| Patrick Cooper | So. | Forward | 6-3 | 240 | Jordan, N.Y. | |
| Brandon Dennin | So. | Prop | 5-10 | 220 | Indianapolis, Ind. | |
| Joey-Mac Dizon | Jr. | Prop | 5-9 | 225 | Belleville, N.J. | |
| Phillip Drouin | Fr. | Hooker | 5-7 | 141 | Marshfield, Mass. | |
| Peter Fisher | So. | Flanker | 5-10 | 195 | Victor, N.Y. | |
| Joshua Fredette | Fr. | Center | 5-8 | 165 | Dartmouth, Mass. | |
| Joseph Garcia | Jr. | Flanker | 5-10 | 191 | Toledo, Ohio | |
| Quentin Gillilland | Fr. | Fullback | 5-11 | 170 | Willsboro, N.Y. | |
| John Gravely | Fr. | Wing | 5-9 | 160 | Richmond, Va. | |
| Roger Greenidge | So. | Flanker | 6-0 | 182 | Rockledge, Fla. | |
| Ryan Grogan | Jr. | Wing | 5-11 | 175 | Acton, Mass. | |
| Chris Hein | Fr. | Flyhalf | 5-11 | 180 | Baltimore, Md. | |
| Jason Heiser | Jr. | Fullback | 6-2 | 200 | Ridgefield, Conn. | |
| Nick Houghton | Fr. | Center | 5-8 | 180 | Wallingford, Vt. | |
| Brandon Jennings | So. | Hooker | 5-6 | 180 | Ledyard, Conn. | |
| Anthony King | Jr. | Flanker | 6-1 | 200 | Haverhill, Mass. | |
| Alexander Kramer | Fr. | Flanker | 5-11 | 190 | Miami, Fla. | |
| Lance LaSata | Fr. | Center | 5-7 | 170 | New Hartford, Conn. | |
| Andrew Maio | Sr. | Center | 5-10 | 180 | Halifax, Md. | |
| Matthew Maloney | Fr. | Forward | 5-10 | 205 | South Boston, Mass. | |
| Colton Martin | Fr. | Center | 5-10 | 190 | Abington, Mass. | |
| William McCormick | Fr. | Wing | 5-9 | 170 | South Salem, Mass. | |
| Jonathan McFerrin | Fr. | Prop | 5-11 | 210 | Suffolk, Va. | |
| Pat McGrath | Fr. | Hooker | 5-7 | 150 | Marshfield, Mass. | |
| Gianni Miceli | Fr. | 2nd Row | 6-2 | 225 | Burlington, Vt. | |
| Jordan Mizioch | Fr. | Forward | 5-8 | 195 | Salem, Mass. | |
| Jonathan Muniz | Fr. | Wing | 5-7 | 160 | New York, N.Y. | |
| Sam Murphy | Fr. | #8 | 6-4 | 185 | Emmaus, Pa. | |
| Joshua Nowak | So. | Flanker | 6-1 | 190 | Arlington, Mass. | |
| Joseph Ouellette | Fr. | Fullback | 6-0 | 145 | Norwood, Mass. | |
| James Plamondon | So. | Center | 5-9 | 175 | Biddeford, Maine | |
| Drew Poalino | So. | #8 | 6-4 | 195 | North Clarendon, Vt. | |
| Eric Poalino | Jr. | 2nd Row | 6-3 | 235 | North Clarendon, Vt. | |
| Mike Presseau | Sr. | Prop | 6-1 | 230 | Hamilton, N.J. | |
| Marc Rappa | So. | Wing | 5-7 | 145 | Fredericksburg, Va. | |
| Kaleb Roberts | Sr. | 2nd Row | 6-2 | 225 | Brewer, Maine | |
| Steven Schlusemeyer | Sr. | Hooker | 5-7 | 190 | Scotland, Conn. | |
| Malik Shabazz | Fr. | Forward | 5-11 | 245 | Washington, D.C. | |
| Richard Shear | Fr. | Center | 6-0 | 180 | South Africa | |
| Derrick Soule | Sr. | Center | 6-0 | 175 | Rochester, Mass. | |
| Bryon Stueber | Jr. | Scrumhalf | 5-11 | 175 | O-Town, Fla. | |
| Stephen Townsend | Sr. | Scrumhalf | 5-7 | 175 | Stattgard, Germany | |
| Adam Weeks | So. | 2nd Row | 6-3 | 210 | Cornish, N.H. | |
| Stefan Wuorinen | So. | Wing | 5-9 | 170 | Northfield, Vt. | |
|
Head Coach: Robert Weggler |
||||||







