MEN'S SOCCER
Norwich Men's Soccer Schedule
Overall Record: 1-0 Conference Record: 0-0
| Date | Opponent | Time | Status | Result | Links | |
| Aug. 29 | at Castleton | 4:00 PM | Final | W, 1-0 | Boxscore Recap | |
| Sep. 6 | at Mass.-Dartmouth @ MCLA Tournament | 2:00 PM | ||||
| Sep. 7 | at Curry @ MCLA Tournament | 2:00 PM | ||||
| Sep. 10 | Plattsburgh St. | 4:00 PM | ||||
| Sep. 13 | Johnson & Wales * | 1:00 PM | ||||
| Sep. 16 | Johnson St. | 3:30 PM | ||||
| Sep. 20 | St. Joseph's (Me.) * | 3:00 PM | ||||
| Sep. 23 | at Green Mountain | 2:00 PM | ||||
| Sep. 27 | at Albertus Magnus * | 1:00 PM | ||||
| Oct. 1 | at Lasell * | 4:00 PM | ||||
| Oct. 4 | Suffolk * | 1:00 PM | ||||
| Oct. 8 | at Lyndon St. | 4:00 PM | ||||
| Oct. 11 | Mount Ida * | 3:00 PM | ||||
| Oct. 15 | at Emerson * | 5:30 PM | ||||
| Oct. 18 | at Rivier * | 3:00 PM | ||||
| Oct. 22 | at Middlebury | 3:00 PM | ||||
| Oct. 25 | at Emmanuel (Mass.) * | 2:00 PM | ||||
| Home games in bold. * = Conference games. | ||||||






