MEN'S SOCCER
NORWICH CADETS
Cumulative Season Statistics
|
|
Overall Team Statistics |
NORWICH CADETS Overall Team Statistics (as of Nov 16, 2008)
All games
| Overall: 18-3-1 Conf: 8-0-1 Home: 8-0-1 Away: 8-3-0 Neut: 2-0-0 |
| TEAM STATISTICS | NOR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 73-502 | 20-311 |
|   Goals scored per game | 3.32 | 0.91 |
|   Shot pct. | .145 | .064 |
|   Shots on goal-Attempts | 238-502 | 93-311 |
|   SOG pct. | .474 | .299 |
|   Shots/Game | 22.8 | 14.1 |
|   Assists | 63 | 14 |
| CORNER KICKS | 114 | 101 |
| PENALTY KICKS | 0-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 17 | 22 |
|   Red cards | 0 | 3 |
| ATTENDANCE | ||
|   Total | 2715 | 2310 |
|   Dates/Avg Per Date | 9/302 | 11/210 |
|   Neutral Site #/Avg | 2/50 |
|
Overall Individual Statistics |
NORWICH CADETS Overall Individual Statistics (as of Nov 16, 2008)
All games
| Overall: 18-3-1 Conf: 8-0-1 Home: 8-0-1 Away: 8-3-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | Boyton, Ryan | 22-21 | 21 | 18 | 60 | 92 | .228 | 39 | .424 | 9 | 0-0 |
| 7 | Dilley, Drew | 22-21 | 16 | 3 | 35 | 62 | .258 | 32 | .516 | 4 | 0-0 |
| 10 | Harlow, Rob | 22-20 | 11 | 3 | 25 | 79 | .139 | 36 | .456 | 2 | 0-0 |
| 13 | Yaris, Jake | 20-18 | 4 | 8 | 16 | 54 | .074 | 19 | .352 | 0 | 0-0 |
| 11 | Motaze, Roger | 21-20 | 3 | 8 | 14 | 24 | .125 | 12 | .500 | 1 | 0-0 |
| 3 | Amell, Jon | 22-0 | 5 | 3 | 13 | 25 | .200 | 15 | .600 | 1 | 0-0 |
| 8 | Bliss, Jason | 22-2 | 3 | 3 | 9 | 39 | .077 | 22 | .564 | 1 | 0-0 |
| 19 | Rivet, Chris | 21-20 | 0 | 7 | 7 | 26 | .000 | 16 | .615 | 0 | 0-0 |
| 21 | Przekaza, Kyle | 22-21 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0 | 0-0 |
| 5 | Begin, Bobby | 21-11 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 0 | 0-0 |
| 25 | Heyboer, Jan | 12-0 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 0 | 0-0 |
| 9 | Micucci, Nick | 20-6 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 0 | 0-0 |
| 16 | Lee, Mike | 21-8 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| 15 | Blodgett, Zach | 10-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| 6 | Grupp, Jason | 22-21 | 0 | 1 | 1 | 17 | .000 | 7 | .412 | 0 | 0-1 |
| 23 | Buoniello, Devin | 21-19 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 17 | Bol, Manny | 5-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 20 | Robertson, Ryan | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 14 | Seifert, Chris | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Manning, Bret | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Riopelle, Brian | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Galvez, Luis | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Kohn, Chris | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Maxwell, Charles | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Gompf, Tim | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 73 | 63 | 209 | 502 | .145 | 238 | .474 | 18 | 0-1 | |
| Opponents........... | 22 | 20 | 14 | 54 | 311 | .064 | 93 | .299 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Gompf, Tim | 1-0 | 29:01 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 26 | Riopelle, Brian | 5-2 | 275:14 | 2 | 0.65 | 11 | .846 | 1 | 1 | 0 | 1 |
| 1 | Maxwell, Charles | 20-19 | 1749:22 | 18 | 0.93 | 88 | .830 | 17 | 2 | 1 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 22 | 2053:37 | 20 | 0.88 | 100 | .833 | 18 | 3 | 1 | 10 | |
| Opponents........... | 22 | 2053:37 | 73 | 3.20 | 193 | .726 | 3 | 18 | 1 | 1 | |
| Team Statistics |
|






