SWIMMING & DIVING
Norwich Men's Swimming & Diving Schedule
Overall Record: 6-5 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Nov 8, 2008 | at SUNY Potsdam | Final | L, 130-107 | Results Recap |
| Nov 15, 2008 | at Colby-Sawyer | Final | W, 127-98 | Results Recap |
| Nov 19, 2008 | St. Michael's | Final | L, 153-127 | Results Recap |
| Jan 10, 2009 | Bates | Final | L, 73-49 | Results Recap |
| Jan 10, 2009 | University of New England | Final | W, 93-26 | Results Recap |
| Jan 11, 2009 | Colby | Final | L, 134-79 | Results Recap |
| Jan 17, 2009 | Babson | Final | W, 114.5-015.5 | Results Recap |
| Jan 24, 2009 | at Elms | Final | W, 100-41 | Results Recap |
| Jan 24, 2009 | vs. Gordon @ Elms | Final | W, 100-18 | Results Recap |
| Jan 31, 2009 | at St. Michael's | Final | W, 162-117 | Results Recap |
| Feb 7, 2009 | Bentley | Final | L, 144-123 | Results Recap |
| Feb 27, 2009 | vs. NEISDA Championships @ Roger Williams | Final | Results Recap | |
| Feb 28, 2009 | vs. NEISDA Championships @ Roger Williams | Final | Results Recap | |
| Mar 1, 2009 | vs. NEISDA Championships @ Roger Williams | Final | Results Recap | |
| Home games in bold. * = Conference games. | ||||






