[Printer Friendly Page]

SWIMMING & DIVING


Men's Swimming & Diving Records

Event   Record Holder Time Year
50 Free Chris Prybella 21.42 2009
100 Free Chris Prybella 47.28 2009
200 Free Palmer Lewis 1:43.51 1982
500 Free Palmer Lewis 4:36.41 1982
1000 Free Palmer Lewis 9:34.80 1982
1650 Free Palmer Lewis 15:54.57 1982
50 Fly Chris Prybella 24.18 2009
100 Fly Joe Schweitzer 53.30 1980
200 Fly Joe Moeller 1:59.14 2008
50 Back Ben Courtney 24.99 2008
100 Back Ben Courtney 53.16 2008
200 Back Ben Courtney 1:58.19 2008
50 Breast Justin Chapman 28.17 2005
100 Breast Daryl Morse 1:01.01 1995
200 Breast Daryl Morse 2:12.29 1995
100 IM Mike Boys 55.96 1999
200 IM Joe Moeller 2:02.19 2009
400 IM Joe Moeller 4:19.71 2008
200 Free Warner, Zilinski,  1:28.14 2006
  Relay Courtney, Prybellla    
400 Free Prybella, Kenia, 3:13.43 2008
  Relay Courtney, Bue    
800 Free Courtney, Kenia, 7:16.13 2008
  Relay Prybella, Moeller    
200 Medley Courtney, Chapman, 1:38.50 2005
  Relay Moore, Zilinski    
400 Medley Courtney, Chapman, 3:39.67 2005
  Relay Moore, Zilinski    
1M  VOL Kris Thayer 176.63 1998
1M  OPT Kris Thayer 251.55 2000