MEN'S TENNIS
Norwich Men's Tennis Schedule
Overall Record: 6-6 Conference Record: 1-3
| Date | Opponent | Time | Status | Result | Links | |
| Mar. 19 | Castleton | 3:30 PM | Final | W, 5-4 | Boxscore Recap | |
| Mar. 24 | Johnson St. | 3:00 PM | Final | W, 5-4 | Boxscore Recap | |
| Mar. 29 | at Johnson & Wales * | 1:00 PM | Final | L, 8-1 | Boxscore Recap | |
| Apr. 3 | Colby-Sawyer | 4:00 PM | Final | L, 7-2 | Boxscore Recap | |
| Apr. 5 | Albertus Magnus * | 1:00 PM | Final | W, 7-2 | Boxscore Recap | |
| Apr. 8 | at Castleton | 4:00 PM | Final | W, 5-4 | Boxscore Recap | |
| Apr. 14 | Green Mountain | 3:30 PM | Final | W, 8-1 | Boxscore Recap | |
| Apr. 17 | Lyndon St. | 3:30 PM | Final | W, 9-0 | Boxscore Recap | |
| Apr. 19 | Suffolk * | 1:00 PM | Final | L, 7-2 | Boxscore Recap | |
| Apr. 20 | Emerson * | 1:00 PM | Final | L, 6-3 | Boxscore Recap | |
| Apr. 22 | at Lyndon St. | 3:30 PM | Final | L, 5-4 | Boxscore Recap | |
| Apr. 24 | at Johnson & Wales | 3:00 PM | Final | L, 7-2 | Boxscore Recap | |
| Home games in bold. * = Conference games. | ||||||






