MEN'S TENNIS
Norwich Men's Tennis Schedule
Overall Record: 1-0 Conference Record: 0-0
| Date | Opponent | Status | Result | Links |
| Mar. 10 | Castleton | Final |
W, 6-3
|
Boxscore Recap |
| Mar. 27 | at Johnson & Wales (RI) * | 1:00 PM |
|
|
| Mar. 30 | Johnson St. | 3:00 PM |
|
|
| Apr. 1 | at Castleton | 4:00 PM |
|
|
| Apr. 3 | Emerson * | 3:00 PM |
|
|
| Apr. 7 | Green Mountain | 4:00 PM |
|
|
| Apr. 15 | Lyndon St. | 4:00 PM |
|
|
| Apr. 17 | Suffolk * | 1:00 PM |
|
|
| Apr. 18 | at Albertus Magnus * | 1:00 PM |
|
|
| Apr. 20 | at Lyndon St. | 3:30 PM |
|
|
| Home games in bold. * = Conference games. | ||||






