MEN'S CROSS COUNTRY
| Name | Cl. | Ht. | Wgt. | Hometown/High School |
| Paul Beachum | Fr. | 6-0 | 130 | Ashland, Ky./Paul G. Blazer |
| Charles Bousa | Fr. | 5-11 | 160 | Broadalbin, N.Y./Broadalbin-Perth |
| Seth Brown | So. | 6-1 | 160 | Barre, Vt./Spaulding |
| Michael Christopher | So. | 5-10 | 135 | West Keansbury, N.J./Mater Dei |
| Kevin Cook | Fr. | 5-8 | 120 | Cortlandt Manor, N.Y./Lakeland |
| Anson Hastings | Fr. | 5-6 | 150 | Littleton, N.H./Littleton |
| Duane Henrie | So. | 5-9 | 150 | Natalia, Texas/Pleasanton |
| Ray Hensley | Fr. | 5-8 | 142 | Westhampton Beach, N.Y./Westhampton Beach |
| Bennett Johnson | Jr. | 6-1 | 170 | St. Charles, Mo./St. Charles West |
| Thomas Malinowski | So. | 6-1 | 175 | Jericho, Vt./Mount Mansfield |
| Joe McAteer | So. | 6-1 | 185 | Kingston, Mass./The Newman School |
| Matt McClellan | So. | 6-2 | 140 | New York, N.Y./LaSalle Academy |
| John Pomeroy | Jr. | 5-11 | 145 | Stafford, Va./Brooke Point |
| Sam Spinrad | Fr. | 5-3 | 135 | Kentfield, Calif./Redwood |
| Brendan Thompson | Sr. | 5-9 | 145 | Moses Lake, Wash./Moses Lake |
| Matt Wagner | So. | 5-11 | 160 | York, Maine/York |
| Jonathan Yonley | So. | 5-10 | 180 | Dickinson, Texas/Homeschooled |
Head Coach: Ramsey Pualwan
Captains: John Pomeroy & Brendan Thompson






