SOFTBALL
Norwich 2005 Softball Schedule
Overall Record: 19-15 Conference Record: 17-7
| Date | Opponent | Time | Score | |
| Mar 13, 2005 | at Elms | Final | L, 4-2 | |
| Mar 13, 2005 | at Wheaton College | Final | W, 4-3 | |
| Mar 14, 2005 | at Transylvania | Final | L, 4-1 | |
| Mar 14, 2005 | at Westfield State | Final | L, 5-4 | |
| Mar 15, 2005 | at Finlandia | Final | W, 11-2 | |
| Mar 15, 2005 | at Keene State | Final | L, 5-2 | |
| Mar 18, 2005 | at Drew | Final | L, 7-2 | |
| Mar 18, 2005 | at New England College | Final | L, 6-3 | |
| Apr 3, 2005 | at Suffolk * | Final | L, 8-0 | |
| Apr 3, 2005 | at Suffolk * | Final | W, 1-0 | |
| Apr 8, 2005 | at Rivier * | Final | W, 16-4 | |
| Apr 8, 2005 | at Rivier * | Final | W, 14-0 | |
| Apr 9, 2005 | Simmons * | Final | L, 7-1 | |
| Apr 9, 2005 | Simmons * | Final | W, 10-9 | |
| Apr 10, 2005 | St. Joseph * | Final | W, 19-0 | |
| Apr 10, 2005 | St. Joseph * | Final | W, 23-2 | |
| Apr 16, 2005 | Albertus Magnus * | Final | W, 10-2 | |
| Apr 16, 2005 | Albertus Magnus * | Final | W, 11-6 | |
| Apr 17, 2005 | at Southern Vermont * | Final | W, 14-4 | |
| Apr 17, 2005 | at Southern Vermont * | Final | W, 17-3 | |
| Apr 19, 2005 | Emmanuel * | Final | W, 8-1 | |
| Apr 19, 2005 | Emmanuel * | Final | W, 13-0 | |
| Apr 21, 2005 | Western New England * | Final | L, 5-4 | |
| Apr 21, 2005 | Western New England * | Final | L, 5-3 | |
| Apr 22, 2005 | at Daniel Webster * | Final | W, 10-0 | |
| Apr 22, 2005 | at Daniel Webster * | Final | W, 9-0 | |
| Apr 25, 2005 | at Johnson & Wales * | Final | W, 3-1 | |
| Apr 25, 2005 | at Johnson & Wales * | Final | L, 1-0 | |
| Apr 26, 2005 | at Pine Manor * | Final | L, 2-1 | |
| Apr 26, 2005 | at Pine Manor * | Final | W, 8-0 | |
| Apr 28, 2005 | Emerson * | Final | L, 5-0 | |
| Apr 28, 2005 | Emerson * | Final | W, 6-2 | |
| Apr 29, 2005 | at Emerson | Final | L, 7-4 | |
| GNAC Tournament | ||||
| Apr 30, 2005 | Albertus Magnus | Final | L, 6-4 | |
| GNAC Tournament | ||||
| Home games in bold. * = Conference games. | ||||






