SOFTBALL
Norwich University
Season Statistics
Overall Statistics
2005 Norwich Softball
Overall Statistics for Norwich University (as of May 01, 2008)
(All games Sorted by Batting avg)
Record: 19-14-1 Home: 8-5 Away: 9-4 Neutral: 2-5-1 Conference: 17-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Collins............. .413 33-30 92 27 38 6 6 4 23 68 .739 10 1 8 0 .471 1 5 3-5 59 35 10 .904
Griffin............. .411 23-20 56 18 23 2 2 2 19 35 .625 10 0 10 0 .500 0 1 10-12 15 0 1 .938
Delandy............. .410 33-31 100 33 41 11 2 8 36 80 .800 7 2 3 0 .455 1 0 2-2 45 61 21 .835
Freudenthal......... .400 8-3 15 4 6 3 0 0 7 9 .600 3 0 0 0 .500 0 0 1-1 2 1 0 1.000
Peirce.............. .373 19-18 51 11 19 2 0 0 6 21 .412 6 0 7 0 .439 0 1 3-4 30 1 1 .969
Caron............... .360 30-29 89 20 32 4 1 2 13 44 .494 11 0 15 0 .426 1 4 6-8 18 21 8 .830
Burnell............. .343 15-10 35 9 12 1 0 0 3 13 .371 5 0 5 0 .425 0 0 2-2 13 4 0 1.000
Lanigan............. .333 24-16 27 8 9 0 0 0 5 9 .333 2 0 6 0 .379 0 1 1-1 154 5 4 .975
Pushard............. .321 33-32 106 33 34 8 2 3 17 55 .519 6 2 14 0 .368 0 4 2-2 55 96 16 .904
Racenet............. .312 17-10 32 12 10 0 0 0 7 10 .312 6 0 4 0 .421 0 0 2-2 4 6 1 .909
Carroll............. .281 33-30 96 8 27 4 3 0 20 37 .385 7 1 8 0 .337 0 1 3-3 98 30 4 .970
Robitaille.......... .211 8-5 19 5 4 1 0 0 2 5 .263 2 0 1 0 .286 0 0 0-0 7 12 3 .864
Weber............... .188 32-29 80 22 15 3 2 1 12 25 .312 6 0 17 0 .241 1 3 2-2 15 4 2 .905
Masse............... .181 33-31 83 15 15 1 0 0 9 16 .193 8 0 10 0 .253 0 2 2-2 99 27 4 .969
Miniter............. .179 16-13 28 9 5 0 1 0 5 7 .250 7 0 12 0 .343 0 0 2-2 6 6 4 .750
Barrett............. .020 46-44 49 1 1 0 0 0 1 1 .020 3 0 3 0 .077 0 1 1-1 0 0 1 .000
Russ................ .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .303 34-34 959 235 291 46 19 20 186 435 .454 99 6 123 0 .371 4 23 42-49 621 309 80 .921
Opponents........... .195 34-34 989 110 193 33 11 7 83 269 .272 49 7 105 0 .238 2 19 19-28 817 300 113 .908
LOB - Team (207), Opp (184). DPs turned - Team (10), Opp (7).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Delandy............. 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
Barrett............. 0.00 0-0 40 40 0 0/40 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miniter............. 1.06 3-0 3 3 3 2/0 0 17.0 11 4 2 3 16 1 0 0 62 .177 1 0 0 0 1
Masse............... 2.24 5-9 17 14 13 1/0 0 100.1 91 48 25 8 55 17 7 3 401 .227 6 3 0 0 10
Robitaille.......... 2.43 7-1 9 8 6 2/1 0 40.2 48 19 11 14 12 9 3 2 168 .286 4 1 1 0 3
Caron............... 2.44 4-4 9 8 5 1/0 0 48.0 43 39 13 22 21 6 1 2 195 .221 5 3 0 2 5
Totals.............. 2.22 19-14 34 73 27 8/2 0 207.0 193 110 51 49 105 33 11 7 829 .233 16 7 1 2 19
Opponents........... 7.88 14-19 34 73 23 4/1 2 205.2 291 235 180 99 123 46 19 20 919 .317 21 6 0 4 23
PB - Team (7), Carroll 7, Opp (35). SBA/ATT - Carroll (19-25), Masse (10-13), Caron (7-10), Robitaille (1-3), Miniter (1-2),
Burnell (0-1), Pushard (0-1).
2005 Norwich Softball
Overall Statistics for Norwich University (as of May 01, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Burnell............. 17 13 4 0 1.000 0 0 1 .000 0 0
Freudenthal......... 3 2 1 0 1.000 0 0 0 --- 0 0
Russ................ 1 1 0 0 1.000 0 0 0 --- 0 0
Lanigan............. 163 154 5 4 .975 2 0 0 --- 0 0
Carroll............. 132 98 30 4 .970 2 19 6 .760 7 0
Masse............... 130 99 27 4 .969 6 10 3 .769 0 0
Peirce.............. 32 30 1 1 .969 0 0 0 --- 0 0
Griffin............. 16 15 0 1 .938 0 0 0 --- 0 0
Racenet............. 11 4 6 1 .909 0 0 0 --- 0 0
Weber............... 21 15 4 2 .905 0 0 0 --- 0 0
Pushard............. 167 55 96 16 .904 4 0 1 .000 0 0
Collins............. 104 59 35 10 .904 4 0 0 --- 0 0
Robitaille.......... 22 7 12 3 .864 1 1 2 .333 0 0
Delandy............. 127 45 61 21 .835 4 0 0 --- 0 0
Caron............... 47 18 21 8 .830 0 7 3 .700 0 0
Miniter............. 16 6 6 4 .750 0 1 1 .500 0 0
Barrett............. 1 0 0 1 .000 0 0 0 --- 0 0
Totals.............. 1010 621 309 80 .921 10 19 9 .679 7 0
Opponents........... 1230 817 300 113 .908 7 42 7 .857 35 0